Qual Points (best 7 of 7)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MOCKY 136 [25,25,25,25,16,13,7] 0/0.000 (7) 4/1:07.968 (3) 25 : 4/57.878 25 : 4/54.135 13 : 4/1:07.968 25 : 4/56.026 25 : 4/57.187 16 : 4/1:01.191 7 : 0/0.000
2 COREIRE 120 [25,20,20,20,16,13,6] 1/14.614 (1) 4/1:06.006 (6) 6 : 1/14.614 20 : 4/1:03.483 20 : 4/1:01.922 20 : 4/56.056 16 : 4/1:03.393 13 : 4/1:06.006 25 : 4/54.203
3 MACH2 119 [25,25,20,20,13,9,7] 0/0.000 (5) 3/45.345 (4) 20 : 4/1:02.983 13 : 4/1:13.173 25 : 4/1:00.751 9 : 3/45.345 7 : 0/0.000 25 : 4/1:00.701 20 : 4/55.156
4 MISSES DAVE 112 [20,20,16,16,16,13,11] 4/1:14.685 (2) 4/1:10.300 ( 13 : 4/1:10.300 11 : 4/1:14.685 16 : 4/1:04.054 16 : 4/1:02.813 20 : 4/1:03.053 20 : 4/1:01.051 16 : 4/1:00.060
5 CHAMP 79 [16,13,11,11,11,10,7] 0/0.000 (3) 4/1:17.957 (7) 11 : 4/1:16.697 16 : 4/1:10.240 7 : 0/0.000 13 : 4/1:09.460 11 : 4/1:21.552 11 : 4/1:11.582 10 : 4/1:17.957
6 ANDY 70 [13,13,9,9,9,9,8] 3/54.004 (4) 4/1:19.619 (2) 9 : 3/1:03.514 9 : 4/1:19.619 9 : 3/1:01.261 8 : 3/54.004 13 : 4/1:10.150 9 : 3/46.157 13 : 4/1:04.364
7 PADDY 69 [16,11,10,10,8,7,7] 2/31.812 (4) 0/0.000 (2) 16 : 4/1:06.557 7 : 0/0.000 11 : 4/1:18.810 7 : 2/31.812 10 : 4/1:23.473 10 : 4/1:13.784 8 : 1/19.899
8 DON CHRIS 66 [11,10,10,10,9,8,8] 3/58.418 (6) 2/46.457 (5) 10 : 4/1:17.628 10 : 4/1:16.586 10 : 4/1:18.959 11 : 4/1:14.525 8 : 2/46.457 8 : 3/58.418 9 : 4/1:18.217
9 TORAXXX 57 [10,9,8,8,8,7,7] 1/19.519 (6) 0/0.000 (7) 8 : 3/1:08.429 8 : 4/1:25.486 8 : 2/41.402 10 : 4/1:21.831 9 : 4/1:24.654 7 : 1/19.519 7 : 0/0.000
10 CHRIS TERRONI 51 [11,7,7,7,7,6,6] 0/0.000 (4) 0/0.000 (6) 7 : 2/34.324 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000 11 : 4/1:11.271
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JACK SPARROW 112 [16,16,16,16,16,16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 BSHELLY 112 [16,16,16,16,16,16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 ADAM ADAM 112 [16,16,16,16,16,16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
close X