Qual Points (best 14 of 14)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 COREIRE 124 [10,10,10,10,10,10,10,10,10,9,8,7,5,5] 2/32.763 (2 10 : 4/1:07.858 5 : 2/32.763 10 : 4/55.486 9 : 4/57.217 10 : 4/1:00.210 10 : 4/53.803 10 : 4/1:11.252 7 : 3/40.791 5 : 1/13.493 10 : 4/1:03.143 10 : 4/53.534 8 : 4/1:22.733 10 : 4/55.276 10 : 4/51.692
2 MOCKY 107 [10,10,9,9,9,9,9,8,7,6,6,5,5,5] 2/29.699 (1) 2/1:1 5 : 2/29.699 10 : 4/1:07.398 8 : 4/1:16.947 10 : 4/56.707 5 : 1/14.715 9 : 4/55.476 6 : 4/1:38.068 5 : 2/1:15.516 7 : 3/1:06.867 9 : 4/1:05.115 9 : 4/1:12.762 6 : 3/59.609 9 : 4/1:02.433 9 : 4/56.236
3 MACH2 103 [10,10,10,9,9,8,8,7,7,7,6,6,3,3] 1/28.488 (7) 0/0. 3 : 0/0.000 9 : 4/1:11.000 6 : 4/1:20.250 6 : 4/1:22.863 9 : 4/1:07.427 8 : 4/58.409 3 : 1/28.488 10 : 4/1:03.113 10 : 4/59.539 7 : 3/43.444 7 : 1/14.254 10 : 4/1:05.145 7 : 2/28.109 8 : 4/1:02.592
4 CHRIS TERRONI 95 [9,9,8,8,7,7,7,7,6,6,6,6,5,4] 4/1:54.315 (6) 4/1:2 7 : 4/1:35.396 6 : 4/1:38.919 7 : 4/1:18.629 5 : 4/1:25.265 7 : 4/1:30.731 4 : 4/1:54.315 7 : 4/1:36.597 9 : 4/1:14.394 6 : 2/1:12.223 8 : 4/1:10.710 6 : 1/18.779 9 : 4/1:16.116 8 : 4/1:13.193 6 : 0/0.000
5 DON CHRIS 89 [9,8,8,8,7,7,7,6,6,6,6,4,4,3] 1/21.051 (6) 3/58.32 6 : 3/1:01.782 7 : 4/1:25.115 4 : 3/1:22.943 4 : 3/58.329 6 : 2/1:41.422 3 : 1/21.051 8 : 4/1:29.859 8 : 4/1:19.489 9 : 4/1:20.970 6 : 3/1:15.235 8 : 4/1:29.710 7 : 4/1:22.823 6 : 1/18.328 7 : 4/1:22.872
6 PADDY 80 [8,8,8,7,6,6,5,5,5,5,5,5,4,3] 1/18.488 (2) 0/0.000 8 : 4/1:23.103 3 : 1/18.488 5 : 4/1:26.967 7 : 4/1:17.867 8 : 4/1:16.727 5 : 4/1:34.934 5 : 3/53.213 6 : 2/40.661 8 : 3/1:06.636 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000
7 ANDY 78 [9,9,8,7,6,5,5,5,5,4,4,4,4,3] 2/48.449 (4) 2/49.31 4 : 2/49.319 8 : 4/1:13.374 9 : 4/1:12.723 3 : 2/48.449 4 : 0/0.000 7 : 4/1:05.656 9 : 4/1:13.103 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 2/40.731 5 : 0/0.000 6 : 0/0.000
8 CHAMP 71 [9,8,6,6,5,5,5,4,4,4,4,4,4,3] 0/0.000 (3) 2/28.789 9 : 4/1:08.169 4 : 1/17.057 3 : 0/0.000 8 : 4/1:08.528 4 : 0/0.000 6 : 4/1:06.427 4 : 2/28.789 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 JACK SPARROW 129 [10,10,10,9,9,9,9,9,9,9,9,9,9,9] 0/0.000 (4) 0/0.0 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ADAM ADAM 129 [10,10,10,9,9,9,9,9,9,9,9,9,9,9] 0/0.000 (4) 0/0.0 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X