Qual Points (best 7 of 7)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MOCKY 70 [14,14,14,10,8,7,3] 1/17.670 (3) 3/42.594 (1) 7 : 3/42.594 14 : 4/1:04.651 3 : 1/17.670 10 : 4/1:22.326 14 : 4/1:00.110 14 : 4/58.762 8 : 4/1:44.120
2 DON CHRIS 65 [14,12,12,8,7,7,5] 0/0.000 (2) 4/1:29.733 (3) 14 : 4/44.920 5 : 0/0.000 7 : 4/1:29.733 7 : 4/1:33.129 12 : 4/1:13.239 8 : 4/1:24.658 12 : 4/1:22.276
3 ANDY 62 [14,12,12,10,6,4,4] 3/1:20.991 (4) 1/26.198 (1) 4 : 1/26.198 12 : 4/1:26.933 12 : 4/1:16.198 4 : 3/1:20.991 6 : 3/1:01.926 10 : 4/1:12.285 14 : 4/1:10.867
4 COREIRE 61 [14,12,10,10,8,4,3] 0/3.986 (1) 1/17.728 (5) 3 : 0/3.986 8 : 1/22.809 10 : 4/1:24.946 14 : 4/1:13.828 4 : 1/17.728 12 : 4/1:10.313 10 : 4/1:25.964
5 MR HOWARD 51 [14,10,6,6,5,5,5] 1/17.161 (7) 1/17.567 (5) 10 : 4/1:12.397 6 : 1/29.256 14 : 4/1:10.323 6 : 3/1:01.117 5 : 1/17.567 5 : 1/26.473 5 : 1/17.161
6 MACH2 49 [12,8,8,7,7,4,3] 0/3.999 (5) 1/32.980 (6) 12 : 4/1:05.370 7 : 1/26.172 8 : 4/1:26.577 8 : 4/1:22.608 3 : 0/3.999 4 : 1/32.980 7 : 3/57.796
7 MOSS MAN 45 [10,10,6,6,5,5,3] 0/4.571 (7) 3/1:17.708 (4) 5 : 2/23.198 10 : 3/1:43.840 6 : 3/54.208 5 : 3/1:17.708 10 : 4/1:15.001 6 : 3/1:34.048 3 : 0/4.571
8 CHAMP 41 [12,8,7,4,4,3,3] 0/3.457 (6) 0/12.443 (2) 8 : 4/1:23.848 3 : 0/12.443 4 : 3/1:11.212 12 : 4/1:19.810 7 : 4/1:21.506 3 : 0/3.457 4 : 1/25.279
9 PADDY 40 [8,7,6,6,5,5,3] 0/5.089 (4) 3/1:08.252 (3) 6 : 3/49.454 5 : 0/0.000 5 : 3/1:08.252 3 : 0/5.089 8 : 4/1:20.406 7 : 3/1:25.392 6 : 3/1:21.720
close X