Results (best 4 of 13)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 COLIN O REGAN 24/5:00.720 6/1:11.472 (8) 6/1:13.763 (13) 0 : 6/1:41.861 0 : 6/1:56.166 0 : 6/1:39.589 0 : 6/1:16.917 0 : 6/1:18.568 0 : 6/1:20.050 0 : 6/1:19.089 0 : 6/1:11.472 0 : 3/49.730 0 : 0/0.000 0 : 6/1:23.463 0 : 6/1:26.678 0 : 6/1:13.763
2 TOM MACKEY 24/5:52.513 6/1:26.867 (13) 6/1:28.359 (1) 0 : 6/1:28.359 0 : 1/14.705 0 : 6/1:28.498 0 : 6/1:28.789 0 : 1/14.554 0 : 6/1:31.491 0 : 4/1:25.726 0 : 6/1:33.984 0 : 4/58.989 0 : 0/0.000 0 : 6/1:29.160 0 : 6/1:39.348 0 : 6/1:26.867
3 MICK O KEEFFE 24/6:06.115 6/1:28.819 (3) 6/1:29.940 (5) 0 : 1/16.296 0 : 1/26.016 0 : 6/1:28.819 0 : 3/41.832 0 : 6/1:29.940 0 : 6/1:39.640 0 : 5/1:40.491 0 : 6/1:46.587 0 : 6/1:35.495 0 : 0/0.000 0 : 6/1:31.861 0 : 5/1:20.871 0 : 4/1:14.095
4 ANDREJS LUKINS 24/6:23.224 6/1:33.744 (10) 6/1:36.176 (4) 0 : 6/1:43.974 0 : 6/1:36.987 0 : 6/1:46.717 0 : 6/1:36.176 0 : 4/1:10.540 0 : 6/1:48.578 0 : 0/0.000 0 : 6/1:36.316 0 : 6/1:38.038 0 : 6/1:33.744 0 : 5/1:48.909 0 : 4/1:29.949 0 : 6/1:39.701
5 DAVE MACKIN 24/6:50.470 6/1:41.171 (4) 6/1:42.743 (5) 0 : 6/1:55.855 0 : 6/1:46.066 0 : 6/1:43.614 0 : 6/1:41.171 0 : 6/1:42.743 0 : 6/1:42.943 0 : 2/33.363 0 : 6/1:46.637 0 : 6/1:47.468 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MOSSY BRADY 17/7:04.114 5/1:48.889 (4) 4/1:38.889 (8) 0 : 0/0.000 0 : 1/28.309 0 : 3/1:18.488 0 : 5/1:48.889 0 : 4/1:48.989 0 : 4/1:47.347 0 : 0/0.000 0 : 4/1:38.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 IGNIS . 15/6:31.529 4/1:45.925 (4) 4/1:52.532 (8) 0 : 0/0.000 0 : 4/1:54.925 0 : 1/22.593 0 : 4/1:45.925 0 : 0/0.000 0 : 3/58.148 0 : 0/0.000 0 : 4/1:52.532 0 : 1/19.991 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MARTIN DORGAN 14/5:05.904 5/1:48.518 (2) 5/1:54.334 (5) 0 : 1/24.164 0 : 5/1:48.518 0 : 0/0.000 0 : 2/38.338 0 : 5/1:54.334 0 : 2/44.715 0 : 2/54.554 0 : 1/41.311 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 POVILAS . 12/4:10.900 5/1:47.417 (8) 4/1:33.784 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.784 0 : 1/21.001 0 : 5/1:47.417 0 : 2/28.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 KEITH TRACEY 12/5:54.643 5/1:49.559 (3) 3/1:26.176 (9) 0 : 0/0.000 0 : 2/1:25.015 0 : 5/1:49.559 0 : 2/1:23.894 0 : 2/1:15.015 0 : 1/20.900 0 : 1/26.366 0 : 2/1:38.649 0 : 3/1:26.176 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SHELLS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PIOTR MATUSZAK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X