Qual Points (best 6 of 6)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 COREIRE 150 [25,25,25,25,25,25] 4/1:16.877 (6) 4/1:17.337 (1) 25 : 4/1:17.337 25 : 4/1:33.233 25 : 4/1:18.919 25 : 4/1:19.489 25 : 4/1:29.619 25 : 4/1:16.877
2 MACH2 94 [20,20,20,16,10,8] 1/23.213 (6) 3/1:44.925 (1) 10 : 3/1:44.925 20 : 4/1:40.130 16 : 4/1:56.036 20 : 4/1:40.960 20 : 4/1:42.012 8 : 1/23.213
3 MOCKY 93 [20,20,20,16,9,8] 1/20.480 (2) 2/42.653 (4) 20 : 4/1:31.761 8 : 1/20.480 20 : 4/1:22.322 9 : 2/42.653 16 : 4/1:43.223 20 : 4/1:32.763
4 ANDY 76 [16,16,16,11,9,8] 2/49.680 (3) 1/25.726 (1) 9 : 1/25.726 16 : 4/1:46.957 8 : 2/49.680 16 : 4/1:49.299 11 : 3/1:17.387 16 : 4/1:42.683
5 DON CHRIS 70 [16,13,11,10,10,10] 4/2:11.034 (3) 3/1:40.300 (4) 16 : 3/1:29.839 13 : 4/1:58.498 10 : 4/2:11.034 10 : 3/1:40.300 10 : 3/2:05.144 11 : 4/2:08.919
6 CHRIS TERRONI 69 [13,13,11,11,11,10] 4/2:12.292 (6) 4/2:06.106 (2) 11 : 3/1:43.052 11 : 4/2:06.106 11 : 4/2:07.817 13 : 4/2:00.781 13 : 4/2:06.366 10 : 4/2:12.292
7 PADDY 59 [13,13,10,8,8,7] 2/1:00.370 (3) 2/1:40.781 (4) 13 : 3/1:39.059 10 : 3/1:24.614 7 : 2/1:00.370 8 : 2/1:40.781 8 : 0/0.000 13 : 4/1:58.788
8 ICARAS 56 [13,11,9,9,7,7] 0/0.000 (1) 0/0.000 (6) 7 : 0/0.000 9 : 2/1:40.681 13 : 4/2:04.514 11 : 4/2:17.017 9 : 1/25.966 7 : 0/0.000
9 CILLIAN FARREL 48 [9,9,8,8,7,7] 2/1:44.594 (4) 0/0.000 (2) 8 : 1/33.764 7 : 0/0.000 9 : 3/2:09.429 7 : 2/1:44.594 8 : 0/0.000 9 : 3/1:47.968
10 MISSES DAVE 41 [8,7,7,7,6,6] 0/0.000 (3) 0/0.000 (4) 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 8 : 0/0.000 7 : 0/0.000
10 CHAMP 41 [8,7,7,7,6,6] 0/0.000 (3) 0/0.000 (4) 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 8 : 0/0.000 7 : 0/0.000
10 MOSS MAN 41 [8,7,7,7,6,6] 0/0.000 (3) 0/0.000 (4) 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 8 : 0/0.000 7 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JACK SPARROW 120 [20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
1 ADAM ADAM 120 [20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X