close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MISSES DAVE | 114 | [25,25,20,20,13,11] 4/1:19.840 (2) 4/1:13.333 (1) | 13 : 4/1:13.333 | 11 : 4/1:19.840 | 20 : 4/1:10.040 | 25 : 4/1:06.757 | 20 : 4/1:10.971 | 25 : 4/1:04.815 |
2 | COREIRE | 112 | [25,25,20,20,13,9] 1/14.935 (3) 4/1:21.402 (4) | 25 : 4/56.807 | 20 : 4/1:08.579 | 9 : 1/14.935 | 13 : 4/1:21.402 | 25 : 4/1:00.540 | 20 : 4/1:13.232 |
3 | MACH2 | 100 | [25,25,16,13,11,10] 1/18.268 (4) 3/47.868 (5) | 16 : 4/1:09.239 | 25 : 4/1:04.034 | 25 : 4/1:09.019 | 10 : 1/18.268 | 11 : 3/47.868 | 13 : 4/1:16.057 |
4 | DON CHRIS | 85 | [20,16,16,13,11,9] 4/1:21.712 (1) 4/1:25.676 (6) | 9 : 4/1:21.712 | 13 : 4/1:19.709 | 16 : 4/1:14.965 | 20 : 4/1:14.505 | 16 : 4/1:31.832 | 11 : 4/1:25.676 |
5 | MOCKY | 73 | [20,16,10,10,9,8] 1/17.047 (3) 0/0.000 (4) | 20 : 4/1:06.376 | 16 : 4/1:12.923 | 8 : 1/17.047 | 9 : 0/0.000 | 10 : 3/56.496 | 10 : 2/41.511 |
6 | CHRIS TERRONI | 63 | [16,11,10,9,9,8] 4/1:30.441 (1) 4/1:37.147 (2) | 8 : 4/1:30.441 | 9 : 4/1:37.147 | 10 : 4/1:49.570 | 11 : 4/1:48.739 | 9 : 1/18.518 | 16 : 4/1:13.603 |
7 | PADDY | 60 | [16,13,11,9,6,5] 0/0.000 (1) 0/0.000 (2) | 5 : 0/0.000 | 6 : 0/0.000 | 11 : 4/1:41.812 | 16 : 4/1:19.530 | 13 : 4/1:36.977 | 9 : 0/0.000 |
8 | CILLIAN FARREL | 53 | [13,9,9,8,8,6] 2/43.153 (1) 3/1:02.172 (2) | 6 : 2/43.153 | 8 : 3/1:02.172 | 13 : 4/1:21.449 | 9 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 |
9 | CHAMP | 44 | [11,9,7,7,5,5] 0/0.000 (5) 0/0.000 (6) | 11 : 4/1:14.684 | 7 : 1/25.856 | 7 : 0/0.000 | 9 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
10 | ANDY | 42 | [10,10,7,5,5,5] 0/0.000 (4) 0/0.000 (5) | 10 : 4/1:15.445 | 10 : 4/1:30.350 | 7 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
11 | MOSS MAN | 39 | [9,7,7,6,5,5] 0/0.000 (5) 0/0.000 (6) | 7 : 4/1:56.836 | 6 : 0/0.000 | 7 : 0/0.000 | 9 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JACK SPARROW | 105 | [25,16,16,16,16,16] 0/0.000 (1) 0/0.000 (3) | 16 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |
1 | BSHELLY | 105 | [25,16,16,16,16,16] 0/0.000 (1) 0/0.000 (3) | 16 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |
1 | ADAM ADAM | 105 | [25,16,16,16,16,16] 0/0.000 (1) 0/0.000 (3) | 16 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |