close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | COREIRE | 203 | [25,25,25,25,25,25,25,20,8] 0/0.000 (3) 4/45.085 ( | 25 : 4/44.414 | 25 : 4/43.484 | 8 : 0/0.000 | 25 : 4/40.631 | 20 : 4/45.085 | 25 : 4/40.741 | 25 : 4/38.739 | 25 : 4/41.932 | 25 : 4/45.055 |
2 | MACH2 | 155 | [25,20,20,20,20,16,13,11,10] 4/1:01.421 (4) 4/54.0 | 16 : 4/50.290 | 20 : 4/49.159 | 20 : 4/43.003 | 10 : 4/1:01.421 | 25 : 4/43.574 | 13 : 4/57.467 | 11 : 4/54.044 | 20 : 4/43.284 | 20 : 4/47.357 |
3 | MISSES DAVE | 138 | [20,20,16,16,16,16,13,13,8] 2/38.729 (2) 4/59.720 | 20 : 4/50.140 | 8 : 2/38.729 | 13 : 4/1:02.643 | 16 : 4/48.899 | 16 : 4/47.378 | 20 : 4/46.276 | 16 : 4/48.448 | 16 : 4/46.376 | 13 : 4/59.720 |
4 | MOCKY | 119 | [25,20,20,13,10,9,8,7,7] 1/11.682 (5) 0/0.000 (8) | 13 : 4/53.934 | 10 : 3/37.227 | 25 : 4/41.712 | 20 : 4/41.301 | 7 : 1/11.682 | 9 : 1/12.382 | 20 : 4/46.477 | 7 : 0/0.000 | 8 : 0/0.000 |
5 | DON CHRIS | 104 | [16,13,13,11,11,11,10,10,9] 3/58.969 (2) 4/59.500 | 10 : 4/59.500 | 9 : 3/58.969 | 11 : 4/1:08.709 | 11 : 4/57.437 | 13 : 4/50.230 | 16 : 4/54.945 | 10 : 4/1:14.434 | 13 : 4/1:01.491 | 11 : 3/42.623 |
6 | ICARAS | 95 | [16,13,13,10,10,9,8,8,8] 2/29.670 (7) 1/24.024 (6) | 9 : 0/0.000 | 13 : 4/1:03.514 | 8 : 0/0.000 | 13 : 4/56.686 | 10 : 4/1:09.730 | 8 : 1/24.024 | 8 : 2/29.670 | 10 : 3/50.470 | 16 : 4/55.955 |
7 | ANDY | 93 | [16,16,11,11,9,8,8,7,7] 1/11.491 (7) 0/0.000 (6) | 11 : 4/56.366 | 16 : 4/53.053 | 16 : 4/57.407 | 9 : 2/29.809 | 11 : 4/1:01.261 | 7 : 0/0.000 | 7 : 1/11.491 | 8 : 1/38.498 | 8 : 0/0.000 |
8 | PADDY | 85 | [13,11,10,9,9,9,9,8,7] 2/39.950 (2) 2/44.285 (4) | 9 : 0/0.000 | 7 : 2/39.950 | 10 : 4/1:21.541 | 8 : 2/44.285 | 9 : 3/39.219 | 11 : 4/1:05.976 | 13 : 4/50.761 | 9 : 3/53.784 | 9 : 1/12.843 |
9 | MOSS MAN | 84 | [11,11,10,10,9,9,9,8,7] 2/1:01.441 (4) 3/1:08.508 | 9 : 0/0.000 | 11 : 4/1:17.858 | 9 : 1/25.836 | 7 : 2/1:01.441 | 8 : 3/1:08.508 | 10 : 4/1:13.053 | 9 : 3/58.289 | 11 : 4/1:11.421 | 10 : 3/52.603 |
10 | CILLIAN FARREL | 63 | [9,8,8,7,7,6,6,6,6] 0/0.000 (2) 0/0.000 (4) | 9 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | BSHELLY | 162 | [25,25,16,16,16,16,16,16,16] 0/0.000 (3) 0/0.000 ( | 25 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |
1 | ADAM ADAM | 162 | [25,25,16,16,16,16,16,16,16] 0/0.000 (3) 0/0.000 ( | 25 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |
1 | JACK SPARROW | 162 | [25,25,16,16,16,16,16,16,16] 0/0.000 (3) 0/0.000 ( | 25 : 0/0.000 | 25 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 |