Results (best 22 of 22)
3 Inch A Group
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 MACH2 115/19:26.085 12/1:55.942 (9) 12/1:57.527 (19) 0 : 12/2:00.707 0 : 5/49.030 0 : 2/27.947 0 : 0/2.740 0 : 4/49.432 0 : 8/1:15.114 0 : 4/41.561 0 : 8/1:19.765 0 : 12/1:55.942 0 : 9/1:24.971 0 : 4/52.334 0 : 0/3.189 0 : 1/12.500 0 : 0/2.711 0 : 3/32.991 0 : 12/1:58.157 0 : 6/56.531 0 : 5/47.471 0 : 12/1:57.527 0 : 0/2.939 0 : 0/0.000 0 : 8/1:12.526
2 MISSES DAVE 103/19:47.921 12/2:00.399 (6) 11/1:54.958 (5) 0 : 3/42.929 0 : 4/49.410 0 : 4/45.845 0 : 2/24.572 0 : 11/1:54.958 0 : 12/2:00.399 0 : 1/13.283 0 : 6/1:04.610 0 : 2/23.970 0 : 0/2.989 0 : 5/1:01.843 0 : 10/1:40.895 0 : 5/52.108 0 : 2/23.860 0 : 3/33.560 0 : 9/1:33.663 0 : 4/50.266 0 : 6/1:03.628 0 : 9/1:49.767 0 : 3/1:12.311 0 : 0/0.000 0 : 2/23.054
3 MOCKY 102/18:20.927 12/1:51.850 (5) 12/1:53.904 (8) 0 : 5/49.023 0 : 3/30.102 0 : 2/25.491 0 : 4/1:50.461 0 : 12/1:51.850 0 : 1/11.505 0 : 4/39.536 0 : 12/1:53.904 0 : 6/58.040 0 : 4/38.674 0 : 2/22.366 0 : 6/56.699 0 : 0/36.658 0 : 11/1:54.716 0 : 0/3.211 0 : 11/1:43.736 0 : 0/0.000 0 : 6/52.589 0 : 4/36.569 0 : 0/2.719 0 : 7/1:02.717 0 : 2/20.361
4 COREIRE 100/16:36.123 13/1:58.964 (3) 11/1:39.275 (7) 0 : 1/17.481 0 : 0/4.706 0 : 13/1:58.964 0 : 10/1:28.790 0 : 1/13.892 0 : 3/29.163 0 : 11/1:39.275 0 : 5/44.564 0 : 2/21.664 0 : 9/1:22.718 0 : 2/31.275 0 : 3/32.225 0 : 0/0.000 0 : 1/13.063 0 : 6/1:00.066 0 : 6/59.212 0 : 8/1:16.313 0 : 11/2:00.236 0 : 3/28.994 0 : 3/29.044 0 : 1/12.526 0 : 1/11.952
5 ANDY 74/15:38.404 10/1:40.464 (1) 9/1:36.027 (4) 0 : 10/1:40.464 0 : 5/50.092 0 : 0/0.000 0 : 9/1:36.027 0 : 0/4.984 0 : 1/16.730 0 : 0/3.690 0 : 1/18.068 0 : 2/26.869 0 : 0/3.979 0 : 5/51.405 0 : 3/1:25.539 0 : 0/0.000 0 : 1/25.355 0 : 0/0.000 0 : 3/47.168 0 : 9/1:50.156 0 : 8/1:30.317 0 : 4/44.391 0 : 6/1:07.411 0 : 0/2.387 0 : 7/1:33.372
6 PADDY 51/12:35.415 9/1:28.021 (16) 8/1:51.069 (6) 0 : 0/4.629 0 : 1/17.843 0 : 5/1:12.186 0 : 0/4.006 0 : 0/3.287 0 : 8/1:51.069 0 : 0/2.873 0 : 0/0.000 0 : 1/17.809 0 : 2/31.018 0 : 0/0.000 0 : 6/1:50.912 0 : 0/0.000 0 : 3/45.343 0 : 2/28.324 0 : 9/1:28.021 0 : 0/4.338 0 : 1/17.061 0 : 8/1:53.138 0 : 0/3.311 0 : 1/18.501 0 : 4/1:01.745
7 CHRIS TERRONI 40/10:03.556 12/1:59.512 (12) 11/1:56.459 (21) 0 : 0/5.199 0 : 0/4.139 0 : 0/6.430 0 : 0/3.856 0 : 0/3.387 0 : 4/1:48.397 0 : 0/2.723 0 : 0/6.261 0 : 0/3.114 0 : 0/8.576 0 : 0/0.000 0 : 12/1:59.512 0 : 0/0.000 0 : 0/3.212 0 : 0/3.721 0 : 6/1:32.514 0 : 0/4.586 0 : 1/17.853 0 : 1/18.334 0 : 0/4.310 0 : 11/1:56.459 0 : 5/1:10.973
8 MOSS MAN 29/12:30.050 6/1:47.174 (10) 6/1:49.489 (19) 0 : 0/3.149 0 : 2/50.831 0 : 0/6.385 0 : 1/30.498 0 : 0/4.708 0 : 3/57.406 0 : 1/22.622 0 : 0/4.249 0 : 1/21.668 0 : 6/1:47.174 0 : 0/0.000 0 : 0/4.479 0 : 0/35.763 0 : 0/3.720 0 : 2/1:05.013 0 : 1/28.967 0 : 1/21.405 0 : 3/1:00.472 0 : 6/1:49.489 0 : 2/1:48.554 0 : 0/0.000 0 : 0/3.496
9 CHAMP 21/5:38.802 7/1:25.556 (7) 4/59.093 (5) 0 : 2/42.987 0 : 0/4.449 0 : 0/6.440 0 : 3/48.250 0 : 4/59.093 0 : 0/0.000 0 : 7/1:25.556 0 : 3/36.721 0 : 1/18.249 0 : 0/8.426 0 : 0/0.000 0 : 1/28.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CHRISTIAN MULDER 8/5:49.434 3/1:45.415 (7) 2/1:51.135 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/3.958 0 : 0/0.000 0 : 0/5.780 0 : 0/0.000 0 : 3/1:45.415 0 : 2/1:51.135 0 : 0/6.457 0 : 0/5.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.461 0 : 1/27.044 0 : 1/30.804 0 : 0/6.851 0 : 0/6.002 0 : 0/5.650 0 : 0/0.000 0 : 1/30.595 0 : 0/0.000
11 EMMERSION . 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X