Top 2 Consecutive (best 20 of 20)
5 Inch
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 BATFPV 4/1:52.242 (6) 3/1:30.558 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.726 0 : 2/57.697 0 : 0/0.000 0 : 4/1:52.242 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.558 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 IRISH FPV 3/1:26.587 (3) 3/1:27.176 (5) 0 : 2/1:04.505 0 : 3/1:32.753 0 : 3/1:26.587 0 : 1/27.106 0 : 3/1:27.176 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 COREIRE 3/1:35.585 (20) 3/1:36.857 (18) 0 : 1/32.532 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.124 0 : 3/1:42.813 0 : 3/1:43.143 0 : 3/1:43.625 0 : 1/32.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.431 0 : 3/1:42.392 0 : 0/0.000 0 : 3/1:36.857 0 : 2/1:05.815 0 : 3/1:35.585
4 JOHN FPV 3/1:40.541 (4) 3/1:41.380 (8) 0 : 2/1:09.359 0 : 2/1:27.747 0 : 0/0.000 0 : 3/1:40.541 0 : 2/1:06.296 0 : 2/1:07.688 0 : 0/0.000 0 : 3/1:41.380 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MACH2 3/1:43.483 (19) 3/1:44.685 (15) 0 : 2/1:33.443 0 : 0/0.000 0 : 2/1:13.415 0 : 1/44.074 0 : 2/1:23.944 0 : 0/0.000 0 : 2/1:19.099 0 : 3/1:51.592 0 : 2/1:27.720 0 : 1/37.847 0 : 3/1:53.383 0 : 0/0.000 0 : 3/1:45.025 0 : 3/1:53.744 0 : 3/1:44.685 0 : 1/34.554 0 : 0/0.000 0 : 3/1:50.411 0 : 3/1:43.483 0 : 1/37.537
6 NANDO 2/1:14.885 (16) 2/1:23.743 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.885 0 : 2/1:23.743 0 : 1/40.251 0 : 2/1:50.000 0 : 0/0.000
7 SKARFY FPV 2/1:39.468 (4) 2/1:46.045 (6) 0 : 0/0.000 0 : 1/1:00.572 0 : 1/1:09.169 0 : 2/1:39.468 0 : 1/43.474 0 : 2/1:46.045 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SHARPY 1/46.498 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.498 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KARCIO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 YONAS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X