close X
false
3 Inch A Group Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | COREIRE | 4/52.993 (4) 4/53.033 (2) | 0 : 0/0.000 | 0 : 4/53.033 | 0 : 4/55.956 | 0 : 4/52.993 | 0 : 1/12.012 | 0 : 1/13.963 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | MOCKY | 4/56.707 (5) 4/1:01.071 (3) | 0 : 1/13.774 | 0 : 4/1:10.641 | 0 : 4/1:01.071 | 0 : 4/1:14.575 | 0 : 4/56.707 | 0 : 0/0.000 | 0 : 2/27.127 | 0 : 4/1:08.447 | |
3 | MISSES DAVE | 4/59.840 (6) 4/1:00.320 (3) | 0 : 4/1:01.061 | 0 : 4/1:05.836 | 0 : 4/1:00.320 | 0 : 4/1:37.187 | 0 : 2/30.090 | 0 : 4/59.840 | 0 : 4/1:07.476 | 0 : 2/29.239 | |
4 | ANDY | 4/59.870 (2) 3/1:10.460 (1) | 0 : 3/1:10.460 | 0 : 4/59.870 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
5 | MACH2 | 4/1:00.220 (2) 4/1:01.482 (4) | 0 : 2/35.956 | 0 : 4/1:00.220 | 0 : 2/29.770 | 0 : 4/1:01.482 | 0 : 1/31.962 | 0 : 3/48.859 | 0 : 0/0.000 | 0 : 1/21.712 | |
6 | PADDY | 4/1:14.725 (2) 4/1:16.696 (1) | 0 : 4/1:16.696 | 0 : 4/1:14.725 | 0 : 1/1:09.319 | 0 : 4/1:34.254 | 0 : 4/1:17.608 | 0 : 4/1:35.785 | 0 : 2/35.585 | 0 : 2/42.853 | |
7 | DON CHRIS | 4/1:24.054 (1) 3/1:05.235 (2) | 0 : 4/1:24.054 | 0 : 3/1:05.235 | 0 : 1/24.784 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
8 | MOSS MAN | 4/1:38.628 (5) 3/1:20.550 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:38.628 | 0 : 3/1:20.550 | 0 : 3/1:35.895 | 0 : 1/36.627 | |
9 | CHRIS TERRONI | 4/1:40.491 (6) 4/1:42.312 (8) | 0 : 3/1:35.565 | 0 : 3/1:24.715 | 0 : 1/23.564 | 0 : 3/1:41.662 | 0 : 3/1:42.002 | 0 : 4/1:40.491 | 0 : 0/0.000 | 0 : 4/1:42.312 |
3 Inch B Group Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | JACK SPARROW | 2/1:30.861 (2) 1/39.990 (1) | 0 : 1/39.990 | 0 : 2/1:30.861 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | ADAM ADAM | 1/15.976 (1) 0/0.000 (2) | 0 : 1/15.976 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |