close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | MOCKY | 97 | [14,14,14,12,12,12,10,9] 0/2.951 (2) 3/48.931 (1) | 10 : 3/48.931 | 9 : 0/2.951 | 12 : 4/1:16.733 | 14 : 4/1:05.892 | 14 : 4/1:09.256 | 12 : 3/1:21.300 | 12 : 3/1:06.521 | 14 : 4/1:33.143 |
2 | COREIRE | 93 | [14,14,14,14,12,9,8,8] 0/3.233 (8) 0/3.331 (2) | 14 : 4/1:11.873 | 8 : 0/3.331 | 14 : 4/1:09.626 | 12 : 4/1:06.833 | 9 : 0/3.080 | 14 : 3/48.808 | 14 : 4/1:01.496 | 8 : 0/3.233 |
3 | ANDY | 84 | [14,11,11,11,10,10,9,8] 0/3.530 (3) 3/1:04.030 (4) | 11 : 4/1:16.478 | 14 : 4/1:23.081 | 8 : 0/3.530 | 9 : 3/1:04.030 | 11 : 2/1:10.928 | 11 : 2/48.528 | 10 : 0/0.000 | 10 : 0/0.000 |
4 | CHRIS TERRONI | 83 | [12,12,11,11,10,10,9,8] 0/3.877 (7) 1/23.488 (1) | 9 : 1/23.488 | 11 : 3/1:28.947 | 10 : 2/45.672 | 11 : 4/1:39.366 | 12 : 4/1:20.175 | 10 : 2/1:36.475 | 8 : 0/3.877 | 12 : 4/1:33.848 |
5 | MACH2 | 80 | [12,11,11,10,10,10,8,8] 0/0.000 (1) 0/0.000 (6) | 8 : 0/0.000 | 12 : 4/1:23.671 | 11 : 3/1:15.331 | 10 : 3/1:03.019 | 10 : 0/0.000 | 8 : 0/0.000 | 10 : 0/0.000 | 11 : 2/1:40.084 |
6 | CHAMP | 77 | [12,11,10,10,9,9,8,8] 2/38.485 (4) 0/3.869 (5) | 12 : 4/1:15.179 | 10 : 1/28.526 | 9 : 0/0.000 | 8 : 2/38.485 | 8 : 0/3.869 | 9 : 1/24.503 | 11 : 3/1:36.139 | 10 : 0/0.000 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | LEE . | 108 | [14,14,14,14,14,14,14,10] 0/2.800 (4) 5/1:59.361 ( | 14 : 5/2:01.254 | 14 : 5/1:59.361 | 14 : 4/1:39.201 | 10 : 0/2.800 | 14 : 2/59.097 | 14 : 3/1:30.403 | 14 : 3/1:41.453 | 14 : 0/0.000 |
2 | ADAM ADAM | 98 | [14,14,12,12,12,12,11,11] 0/0.000 (6) 0/0.000 (7) | 12 : 3/1:57.150 | 12 : 1/1:49.491 | 12 : 2/1:20.372 | 14 : 1/45.632 | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 14 : 0/0.000 |
3 | MOSS MAN | 94 | [14,12,12,12,12,11,11,10] 0/5.267 (2) 2/45.408 (1) | 11 : 2/45.408 | 10 : 0/5.267 | 11 : 1/46.118 | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 2/50.573 | 12 : 1/1:14.557 | 14 : 0/0.000 |
4 | JACK SPARROW | 91 | [14,12,12,11,11,11,10,10] 0/0.000 (1) 0/0.000 (3) | 10 : 0/0.000 | 11 : 0/0.000 | 10 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 14 : 0/0.000 |