close X
false
3 Inch A Group Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | MISSES DAVE | 32/9:10.586 | 4/1:03.297 (5) 4/1:04.766 (6) | 0 : 4/1:11.368 | 0 : 4/1:08.789 | 0 : 4/1:14.108 | 0 : 4/1:08.776 | 0 : 4/1:03.297 | 0 : 4/1:04.766 | 0 : 4/1:05.361 | 0 : 4/1:14.120 |
2 | MR HOWARD | 29/9:41.395 | 4/1:07.602 (3) 4/1:15.597 (6) | 0 : 4/1:27.544 | 0 : 4/1:22.212 | 0 : 4/1:07.602 | 0 : 1/19.286 | 0 : 4/1:23.797 | 0 : 4/1:15.597 | 0 : 4/1:28.254 | 0 : 4/1:17.103 |
3 | COREIRE | 28/7:44.978 | 4/59.813 (6) 4/1:02.285 (7) | 0 : 4/1:06.582 | 0 : 4/1:07.609 | 0 : 3/1:00.649 | 0 : 1/19.066 | 0 : 4/1:04.803 | 0 : 4/59.813 | 0 : 4/1:02.285 | 0 : 4/1:04.170 |
4 | CHRIS TERRONI | 25/10:23.751 | 4/1:37.310 (5) 4/1:41.236 (8) | 0 : 2/52.432 | 0 : 3/1:14.560 | 0 : 2/52.378 | 0 : 3/1:09.267 | 0 : 4/1:37.310 | 0 : 4/1:42.657 | 0 : 3/1:13.910 | 0 : 4/1:41.236 |
5 | DON CHRIS | 23/9:27.510 | 4/1:31.086 (6) 4/1:32.008 (7) | 0 : 4/1:36.286 | 0 : 3/1:26.642 | 0 : 4/1:37.383 | 0 : 0/4.932 | 0 : 0/0.000 | 0 : 4/1:31.086 | 0 : 4/1:32.008 | 0 : 4/1:39.174 |
6 | MOCKY | 22/6:32.957 | 4/58.770 (6) 4/1:00.967 (8) | 0 : 1/18.775 | 0 : 2/35.616 | 0 : 2/32.416 | 0 : 4/1:35.082 | 0 : 4/1:15.249 | 0 : 4/58.770 | 0 : 1/16.082 | 0 : 4/1:00.967 |
7 | PADDY | 22/7:53.992 | 4/1:23.503 (1) 4/1:36.460 (5) | 0 : 4/1:23.503 | 0 : 2/41.006 | 0 : 2/44.811 | 0 : 3/1:09.257 | 0 : 4/1:36.460 | 0 : 3/56.571 | 0 : 3/55.972 | 0 : 1/26.412 |
8 | CHAMP | 19/7:26.940 | 4/1:26.993 (8) 4/1:42.249 (4) | 0 : 2/37.423 | 0 : 1/26.498 | 0 : 0/3.192 | 0 : 4/1:42.249 | 0 : 3/1:12.110 | 0 : 2/39.833 | 0 : 3/1:18.642 | 0 : 4/1:26.993 |
9 | MACH2 | 18/6:05.072 | 4/1:08.746 (4) 4/1:16.690 (5) | 0 : 0/0.000 | 0 : 4/1:26.386 | 0 : 0/2.557 | 0 : 4/1:08.746 | 0 : 4/1:16.690 | 0 : 0/2.864 | 0 : 4/1:30.616 | 0 : 2/37.213 |
10 | CILLIAN FARREL | 17/8:02.760 | 4/1:37.913 (2) 3/1:19.536 (3) | 0 : 2/57.197 | 0 : 4/1:37.913 | 0 : 3/1:19.536 | 0 : 1/30.528 | 0 : 3/1:31.805 | 0 : 2/1:13.838 | 0 : 1/26.923 | 0 : 1/25.020 |
11 | MOSS MAN | 16/8:17.143 | 3/1:28.385 (4) 3/1:30.158 (5) | 0 : 0/0.000 | 0 : 3/1:31.483 | 0 : 3/1:34.783 | 0 : 3/1:28.385 | 0 : 3/1:30.158 | 0 : 0/5.208 | 0 : 1/36.390 | 0 : 3/1:30.736 |
12 | ANDY | 15/5:47.781 | 4/1:07.521 (6) 4/1:24.163 (3) | 0 : 0/3.890 | 0 : 4/1:25.657 | 0 : 4/1:24.163 | 0 : 3/1:36.763 | 0 : 0/3.211 | 0 : 4/1:07.521 | 0 : 0/2.786 | 0 : 0/3.790 |
3 Inch B Group Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | BSHELLY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ADAM ADAM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JACK SPARROW | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |