close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | MOCKY | 75 | [12,12,11,11,11,10,8] 4/1:12.197 (4) 4/1:10.075 (7 | 11 : 4/1:01.185 | 11 : 4/1:03.435 | 12 : 4/55.017 | 8 : 4/1:12.197 | 11 : 4/54.765 | 12 : 4/54.331 | 10 : 4/1:10.075 |
2 | COREIRE | 71 | [12,12,12,12,11,8,4] 0/5.088 (2) 3/50.745 (6) | 12 : 4/59.536 | 4 : 0/5.088 | 11 : 4/57.930 | 12 : 4/1:01.206 | 12 : 4/54.233 | 8 : 3/50.745 | 12 : 4/53.403 |
3 | ANDY | 58 | [11,11,11,10,6,5,4] 2/37.469 (3) 3/52.935 (2) | 6 : 4/1:44.992 | 5 : 3/52.935 | 4 : 2/37.469 | 11 : 4/1:01.340 | 10 : 4/1:10.630 | 11 : 4/1:02.687 | 11 : 4/55.455 |
4 | PADDY | 54 | [9,9,9,9,8,7,3] 0/4.417 (4) 4/1:43.364 (1) | 7 : 4/1:43.364 | 8 : 4/1:19.578 | 9 : 4/1:20.678 | 3 : 0/4.417 | 9 : 4/1:13.504 | 9 : 4/1:19.286 | 9 : 4/1:14.323 |
5 | MACH2 | 53 | [10,10,9,9,7,5,3] 0/4.790 (6) 0/0.000 (7) | 10 : 4/1:08.045 | 9 : 4/1:08.801 | 10 : 4/1:01.173 | 9 : 4/1:04.824 | 7 : 2/33.122 | 3 : 0/4.790 | 5 : 0/0.000 |
6 | MISSES DAVE | 48 | [10,9,7,6,6,5,5] 0/0.000 (6) 0/0.000 (7) | 9 : 4/1:22.786 | 10 : 4/1:07.029 | 7 : 3/46.138 | 6 : 2/33.128 | 6 : 2/45.025 | 5 : 0/0.000 | 5 : 0/0.000 |
7 | ICARAS | 48 | [10,8,8,7,7,5,3] 1/19.933 (1) 0/0.000 (4) | 3 : 1/19.933 | 7 : 4/1:20.232 | 8 : 4/1:25.467 | 5 : 0/0.000 | 8 : 4/1:34.795 | 10 : 4/1:04.851 | 7 : 3/1:14.910 |
8 | CHAMP | 44 | [8,8,7,6,6,5,4] 0/4.247 (4) 1/35.316 (5) | 8 : 4/1:34.215 | 6 : 4/1:21.290 | 6 : 3/1:06.704 | 4 : 0/4.247 | 5 : 1/35.316 | 7 : 3/58.415 | 8 : 4/1:26.725 |
9 | MR HOWARD | 43 | [12,10,5,5,4,4,3] 0/0.000 (3) 2/51.298 (1) | 4 : 2/51.298 | 12 : 4/58.311 | 3 : 0/0.000 | 10 : 4/1:04.524 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
10 | CHRIS TERRONI | 35 | [7,6,6,5,5,3,3] 0/5.406 (5) 0/5.624 (2) | 5 : 3/1:37.588 | 3 : 0/5.624 | 5 : 3/1:45.653 | 7 : 3/1:45.278 | 3 : 0/5.406 | 6 : 2/1:21.628 | 6 : 3/1:33.512 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | JACK SPARROW | 84 | [12,12,12,12,12,12,12] 1/1:36.357 (1) 0/0.000 (3) | 12 : 1/1:36.357 | 12 : 0/50.789 | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 |
2 | MOSS MAN | 63 | [9,9,9,9,9,9,9] 0/0.000 (1) 0/0.000 (2) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
2 | BSHELLY | 63 | [9,9,9,9,9,9,9] 0/0.000 (1) 0/0.000 (2) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
2 | ADAM ADAM | 63 | [9,9,9,9,9,9,9] 0/0.000 (1) 0/0.000 (2) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |