close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | COREIRE | 84 | [14,14,14,12,12,10,8] 2/33.936 (3) 4/1:12.250 (4) | 12 : 4/1:16.441 | 12 : 4/1:15.164 | 8 : 2/33.936 | 10 : 4/1:12.250 | 14 : 4/1:12.378 | 14 : 4/1:08.296 | 14 : 4/1:04.804 |
2 | MACH2 | 66 | [14,10,9,9,8,8,8] 4/1:25.284 (4) 4/1:39.520 (1) | 8 : 4/1:39.520 | 9 : 4/1:21.122 | 14 : 4/1:15.000 | 8 : 4/1:25.284 | 10 : 4/1:22.838 | 8 : 3/56.035 | 9 : 4/1:10.758 |
3 | MISSES DAVE | 65 | [12,10,10,10,9,7,7] 3/55.373 (7) 3/1:15.746 (1) | 7 : 3/1:15.746 | 10 : 4/1:18.880 | 10 : 3/1:34.535 | 9 : 4/1:16.245 | 12 : 4/1:16.832 | 10 : 4/1:27.747 | 7 : 3/55.373 |
4 | MOCKY | 64 | [14,12,12,12,10,3,1] 0/2.968 (1) 1/25.602 (5) | 1 : 0/2.968 | 14 : 4/1:12.861 | 12 : 3/1:31.754 | 12 : 4/1:11.920 | 3 : 1/25.602 | 12 : 4/1:10.438 | 10 : 4/1:07.727 |
5 | MR HOWARD | 57 | [14,12,10,9,7,3,2] 1/42.431 (5) 3/1:39.448 (6) | 10 : 4/1:21.664 | 7 : 4/1:27.543 | 9 : 3/1:44.968 | 14 : 4/1:08.802 | 2 : 1/42.431 | 3 : 3/1:39.448 | 12 : 4/1:05.242 |
6 | ANDY | 44 | [14,9,9,5,3,3,1] 0/3.095 (3) 0/0.000 (4) | 14 : 4/1:12.237 | 5 : 2/39.128 | 1 : 0/3.095 | 3 : 0/0.000 | 9 : 4/1:24.200 | 9 : 4/1:33.271 | 3 : 0/0.000 |
7 | DON CHRIS | 42 | [8,7,7,6,6,5,3] 2/56.863 (2) 3/1:31.220 (6) | 6 : 3/1:31.373 | 3 : 2/56.863 | 7 : 2/50.754 | 7 : 3/1:26.009 | 6 : 3/1:30.989 | 5 : 3/1:31.220 | 8 : 4/1:40.887 |
8 | ICARAS | 35 | [9,8,7,5,4,1,1] 0/3.757 (4) 0/4.061 (7) | 9 : 4/1:33.035 | 8 : 4/1:21.958 | 5 : 1/25.759 | 1 : 0/3.757 | 7 : 3/1:25.664 | 4 : 3/1:36.245 | 1 : 0/4.061 |
9 | CILLIAN FARREL | 34 | [6,6,6,5,4,4,3] 0/0.000 (3) 3/1:44.222 (5) | 4 : 2/1:02.865 | 6 : 3/1:25.041 | 3 : 0/0.000 | 5 : 2/1:18.642 | 4 : 3/1:44.222 | 6 : 3/1:27.346 | 6 : 3/1:43.930 |
10 | PADDY | 33 | [8,7,6,4,4,3,1] 1/48.469 (2) 2/1:05.716 (1) | 3 : 2/1:05.716 | 1 : 1/48.469 | 6 : 1/22.794 | 4 : 1/32.842 | 8 : 3/1:20.816 | 7 : 3/1:26.265 | 4 : 1/26.524 |
11 | CHRIS TERRONI | 29 | [6,5,5,5,4,2,2] 2/54.282 (6) 2/1:04.113 (2) | 5 : 3/1:36.511 | 2 : 2/1:04.113 | 4 : 1/1:20.883 | 6 : 2/1:17.415 | 5 : 3/1:36.112 | 2 : 2/54.282 | 5 : 2/1:17.516 |
12 | CHAMP | 17 | [4,3,3,3,2,1,1] 0/0.000 (5) 0/0.000 (6) | 2 : 2/1:29.400 | 4 : 2/52.063 | 3 : 0/0.000 | 3 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 0/0.000 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | MOSS MAN | 86 | [14,14,14,14,10,10,10] 0/0.000 (5) 0/0.000 (6) | 14 : 3/1:47.775 | 14 : 2/1:07.906 | 14 : 2/1:26.763 | 14 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |
2 | ADAM ADAM | 80 | [14,12,12,12,10,10,10] 0/0.000 (5) 0/0.000 (6) | 12 : 0/4.562 | 12 : 1/30.969 | 12 : 0/0.000 | 14 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |
3 | JACK SPARROW | 76 | [14,12,10,10,10,10,10] 0/0.000 (2) 0/0.000 (5) | 10 : 0/34.221 | 10 : 0/0.000 | 12 : 0/0.000 | 14 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |