close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | COREIRE | 93 | [14,14,14,14,12,12,8,5] 0/3.129 (3) 1/20.987 (7) | 12 : 4/1:18.281 | 14 : 4/1:22.376 | 5 : 0/3.129 | 14 : 4/1:15.050 | 14 : 4/1:16.764 | 14 : 4/1:17.814 | 8 : 1/20.987 | 12 : 4/1:14.180 |
2 | MACH2 | 77 | [14,14,12,12,9,7,5,4] 0/3.227 (2) 1/22.065 (1) | 5 : 1/22.065 | 4 : 0/3.227 | 12 : 4/1:37.033 | 12 : 4/1:23.668 | 9 : 3/59.496 | 7 : 4/1:45.240 | 14 : 4/1:23.085 | 14 : 4/1:13.451 |
3 | MOCKY | 74 | [14,11,11,11,8,8,6,5] 0/3.039 (8) 2/40.586 (3) | 14 : 4/1:12.996 | 11 : 4/1:43.737 | 6 : 2/40.586 | 8 : 3/1:20.335 | 8 : 3/1:14.862 | 11 : 4/1:32.008 | 11 : 4/1:37.063 | 5 : 0/3.039 |
4 | MR HOWARD | 72 | [14,11,10,10,9,6,6,6] 3/1:01.816 (6) 3/1:39.138 (4 | 10 : 3/1:17.687 | 10 : 3/1:15.702 | 14 : 4/1:33.310 | 6 : 3/1:39.138 | 11 : 4/1:37.958 | 6 : 3/1:01.816 | 9 : 3/1:20.332 | 6 : 0/2.550 |
5 | MISSES DAVE | 71 | [12,12,11,10,10,8,4,4] 0/3.626 (1) 0/3.659 (3) | 4 : 0/3.626 | 12 : 4/1:36.600 | 4 : 0/3.659 | 10 : 4/1:41.416 | 10 : 4/1:40.107 | 8 : 4/1:43.079 | 12 : 4/1:30.406 | 11 : 4/1:19.135 |
6 | ICARAS | 70 | [12,12,10,9,8,7,7,5] 1/49.296 (2) 3/1:27.857 (4) | 7 : 3/1:29.799 | 5 : 1/49.296 | 9 : 3/1:26.613 | 7 : 3/1:27.857 | 12 : 4/1:24.075 | 12 : 4/1:26.958 | 10 : 4/1:39.703 | 8 : 2/45.362 |
7 | PADDY | 65 | [10,9,9,9,8,7,7,6] 0/0.000 (7) 3/1:31.262 (5) | 8 : 3/1:28.298 | 9 : 3/1:37.945 | 7 : 3/1:36.903 | 9 : 4/1:43.973 | 7 : 3/1:31.262 | 9 : 4/1:35.367 | 6 : 0/0.000 | 10 : 4/1:45.642 |
8 | ANDY | 61 | [11,11,9,8,7,5,5,5] 1/21.646 (6) 1/23.350 (5) | 11 : 3/1:16.289 | 8 : 3/1:44.548 | 11 : 3/1:21.127 | 5 : 0/3.568 | 5 : 1/23.350 | 5 : 1/21.646 | 7 : 1/39.301 | 9 : 3/1:00.488 |
9 | CHRIS TERRONI | 56 | [10,10,7,7,6,6,6,4] 0/4.324 (4) 3/1:34.735 (5) | 6 : 2/1:20.670 | 7 : 1/29.606 | 10 : 3/1:25.812 | 4 : 0/4.324 | 6 : 3/1:34.735 | 10 : 4/1:32.253 | 6 : 0/0.000 | 7 : 1/31.518 |
10 | CHAMP | 50 | [11,9,8,6,4,4,4,4] 0/0.000 (6) 0/0.000 (7) | 9 : 3/1:28.068 | 6 : 1/29.727 | 8 : 3/1:28.385 | 11 : 4/1:41.080 | 4 : 0/3.434 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | JACK SPARROW | 94 | [14,14,11,11,11,11,11,11] 0/0.000 (3) 0/0.000 (4) | 14 : 1/1:42.873 | 14 : 1/1:05.720 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
2 | ADAM ADAM | 89 | [12,11,11,11,11,11,11,11] 0/0.000 (2) 0/0.000 (3) | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
2 | ETHAN | 89 | [12,11,11,11,11,11,11,11] 0/0.000 (3) 0/0.000 (4) | 11 : 0/1:12.473 | 12 : 1/1:57.462 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |