close X
false
3 Inch A Group Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | MACH2 | 95 | [14,14,12,11,11,10,9,9,5] 0/3.339 (9) 4/1:32.078 ( | 9 : 4/1:32.078 | 11 : 4/1:20.816 | 11 : 4/1:14.755 | 10 : 4/1:16.527 | 14 : 4/1:16.560 | 14 : 4/1:03.454 | 9 : 3/51.615 | 12 : 4/1:15.908 | 5 : 0/3.339 |
2 | COREIRE | 93 | [14,12,12,12,10,10,10,8,5] 2/34.107 (2) 4/1:35.624 | 8 : 4/1:35.624 | 5 : 2/34.107 | 12 : 4/1:13.410 | 12 : 4/1:07.116 | 10 : 4/1:24.117 | 10 : 3/50.074 | 14 : 4/1:06.027 | 10 : 4/1:17.782 | 12 : 4/1:13.717 |
3 | ANDY | 91 | [14,14,14,11,11,11,7,5,4] 0/3.294 (6) 1/18.612 (7) | 7 : 3/1:03.349 | 14 : 4/1:09.164 | 14 : 4/1:11.592 | 11 : 4/1:07.148 | 11 : 4/1:23.557 | 4 : 0/3.294 | 5 : 1/18.612 | 11 : 4/1:16.989 | 14 : 4/1:02.267 |
4 | MISSES DAVE | 88 | [14,12,12,10,10,9,9,7,5] 1/29.346 (3) 2/41.165 (6) | 10 : 4/1:31.470 | 10 : 4/1:22.435 | 5 : 1/29.346 | 9 : 4/1:20.069 | 12 : 4/1:18.071 | 7 : 2/41.165 | 12 : 4/1:21.183 | 14 : 4/1:15.860 | 9 : 4/1:25.999 |
5 | CHAMP | 87 | [12,12,11,11,9,9,9,8,6] 3/1:31.766 (5) 4/1:21.185 | 12 : 4/1:18.651 | 12 : 4/1:16.693 | 9 : 4/1:22.625 | 8 : 4/1:21.185 | 6 : 3/1:31.766 | 9 : 3/1:17.560 | 11 : 4/1:32.233 | 9 : 4/1:23.156 | 11 : 4/1:15.610 |
6 | MOCKY | 80 | [14,14,12,10,9,9,4,4,4] 0/2.760 (3) 0/2.944 (7) | 14 : 4/1:09.178 | 9 : 4/1:24.988 | 4 : 0/2.760 | 14 : 4/59.538 | 9 : 4/1:27.491 | 12 : 4/1:24.018 | 4 : 0/2.944 | 4 : 0/22.496 | 10 : 4/1:17.161 |
7 | DON CHRIS | 68 | [10,8,8,8,7,7,7,7,6] 3/1:31.704 (1) 4/1:41.918 (2) | 6 : 3/1:31.704 | 7 : 4/1:41.918 | 7 : 3/1:30.343 | 7 : 3/1:21.745 | 8 : 3/1:28.402 | 8 : 3/1:32.445 | 10 : 4/1:40.761 | 7 : 4/1:44.117 | 8 : 4/1:26.741 |
8 | CHRIS TERRONI | 60 | [11,8,8,7,7,6,5,4,4] 0/4.275 (4) 0/13.129 (1) | 4 : 0/13.129 | 6 : 3/1:37.032 | 8 : 3/1:21.101 | 4 : 0/4.275 | 5 : 2/53.467 | 11 : 4/1:27.718 | 7 : 2/58.271 | 8 : 4/1:34.937 | 7 : 2/53.889 |
9 | MR HOWARD | 56 | [11,10,6,6,5,5,5,4,4] 1/21.587 (2) 1/1:35.509 (5) | 11 : 4/1:30.676 | 4 : 1/21.587 | 10 : 4/1:20.711 | 5 : 1/20.751 | 4 : 1/1:35.509 | 5 : 0/0.000 | 6 : 2/1:18.481 | 5 : 2/36.269 | 6 : 1/17.503 |
10 | PADDY | 56 | [8,8,7,6,6,6,6,5,4] 0/3.608 (9) 2/49.022 (1) | 5 : 2/49.022 | 8 : 4/1:28.505 | 6 : 2/46.559 | 6 : 2/1:37.241 | 7 : 3/1:28.412 | 6 : 1/24.137 | 8 : 3/1:43.834 | 6 : 3/1:06.610 | 4 : 0/3.608 |
3 Inch B Group Tie Breaker: IFMAR (All Classes) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | MOSS MAN | 126 | [14,14,14,14,14,14,14,14,14] 3/1:41.686 (9) 3/1:42 | 14 : 2/1:53.605 | 14 : 2/2:00.635 | 14 : 2/1:19.068 | 14 : 3/1:48.539 | 14 : 2/1:42.231 | 14 : 3/1:44.087 | 14 : 1/47.238 | 14 : 3/1:42.205 | 14 : 3/1:41.686 |
2 | JACK SPARROW | 103 | [12,12,12,12,11,11,11,11,11] 0/0.000 (6) 0/0.000 ( | 12 : 0/5.467 | 12 : 1/1:32.517 | 12 : 1/1:21.900 | 11 : 0/4.995 | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
3 | ADAM ADAM | 101 | [12,12,11,11,11,11,11,11,11] 0/0.000 (6) 0/0.000 ( | 11 : 0/59.010 | 11 : 0/1:11.716 | 11 : 0/6.745 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |