close X
false
3 Inch A Group Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | COREIRE | 36/12:02.847 | 4/1:12.179 (6) 4/1:14.866 (4) | 0 : 3/1:03.411 | 0 : 4/1:21.457 | 0 : 4/1:19.149 | 0 : 4/1:14.866 | 0 : 4/1:17.760 | 0 : 4/1:12.179 | 0 : 4/1:28.560 | 0 : 4/1:19.608 | 0 : 4/1:18.667 | 0 : 1/27.190 |
2 | MOCKY | 28/10:08.619 | 4/1:13.740 (2) 4/1:14.670 (7) | 0 : 4/1:23.061 | 0 : 4/1:13.740 | 0 : 0/3.255 | 0 : 3/1:19.796 | 0 : 1/34.256 | 0 : 4/1:15.906 | 0 : 4/1:14.670 | 0 : 4/1:23.042 | 0 : 2/41.616 | 0 : 2/59.277 |
3 | MACH2 | 27/9:45.735 | 4/1:15.624 (8) 4/1:19.808 (5) | 0 : 4/1:30.895 | 0 : 4/1:28.734 | 0 : 2/43.295 | 0 : 0/4.075 | 0 : 4/1:19.808 | 0 : 2/50.578 | 0 : 4/1:33.155 | 0 : 4/1:15.624 | 0 : 3/56.125 | 0 : 0/3.446 |
4 | ANDY | 25/9:31.279 | 4/1:23.815 (7) 4/1:25.208 (10) | 0 : 0/3.528 | 0 : 3/1:13.126 | 0 : 2/42.082 | 0 : 4/1:33.395 | 0 : 4/1:28.640 | 0 : 3/1:10.948 | 0 : 4/1:23.815 | 0 : 1/26.965 | 0 : 0/3.572 | 0 : 4/1:25.208 |
5 | MR HOWARD | 22/9:51.999 | 4/1:30.112 (3) 4/1:35.313 (1) | 0 : 4/1:35.313 | 0 : 2/1:07.433 | 0 : 4/1:30.112 | 0 : 0/2.939 | 0 : 3/1:34.453 | 0 : 2/51.822 | 0 : 0/2.588 | 0 : 3/1:21.231 | 0 : 4/1:42.917 | 0 : 0/3.191 |
6 | CHRIS TERRONI | 19/10:19.111 | 4/1:43.728 (9) 3/1:19.207 (10) | 0 : 0/4.339 | 0 : 1/40.864 | 0 : 0/4.136 | 0 : 0/19.086 | 0 : 3/1:36.575 | 0 : 3/1:28.148 | 0 : 3/1:42.678 | 0 : 2/1:20.350 | 0 : 4/1:43.728 | 0 : 3/1:19.207 |
7 | CHAMP | 18/7:59.929 | 4/1:31.017 (2) 4/1:31.239 (8) | 0 : 4/1:40.115 | 0 : 4/1:31.017 | 0 : 4/1:38.398 | 0 : 1/22.934 | 0 : 1/52.231 | 0 : 0/3.961 | 0 : 0/10.853 | 0 : 4/1:31.239 | 0 : 0/3.382 | 0 : 0/5.799 |
8 | CILLIAN FARREL | 16/8:29.668 | 3/1:14.817 (5) 3/1:25.976 (3) | 0 : 1/41.750 | 0 : 1/34.538 | 0 : 3/1:25.976 | 0 : 3/1:39.426 | 0 : 3/1:14.817 | 0 : 0/4.094 | 0 : 2/1:08.624 | 0 : 3/1:37.026 | 0 : 0/3.417 | 0 : 0/0.000 |
3 Inch B Group Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | MOSS MAN | 1/40.967 | 1/40.967 (1) 0/0.000 (2) | 0 : 1/40.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JACK SPARROW | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | STEFAN LUDWIG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DON CHRIS | 0/9.214 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/9.214 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |