Results (best 16 of 16)
3 Inch A Group
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 MACH2 105/24:46.482 9/1:46.086 (9) 8/1:39.910 (6) 0 : 4/1:25.526 0 : 8/1:43.173 0 : 2/1:15.685 0 : 8/1:40.660 0 : 7/1:37.187 0 : 8/1:39.910 0 : 7/1:45.475 0 : 8/1:42.753 0 : 9/1:46.086 0 : 8/1:46.426 0 : 8/1:43.924 0 : 7/1:42.342 0 : 7/1:44.804 0 : 6/1:22.741 0 : 0/0.000 0 : 8/1:49.790
2 MOCKY 92/19:52.005 9/1:43.053 (9) 9/1:44.385 (8) 0 : 5/1:20.631 0 : 8/1:34.164 0 : 7/1:32.712 0 : 5/1:33.133 0 : 0/0.000 0 : 9/1:46.667 0 : 7/1:21.782 0 : 9/1:44.385 0 : 9/1:43.053 0 : 1/11.202 0 : 8/1:43.734 0 : 1/11.011 0 : 7/1:42.182 0 : 8/1:37.559 0 : 0/0.000 0 : 8/1:49.790
3 CHAMP 69/20:38.758 8/1:41.861 (10) 7/1:49.710 (5) 0 : 5/1:49.009 0 : 6/1:33.454 0 : 1/22.723 0 : 6/1:39.259 0 : 7/1:49.710 0 : 6/1:49.339 0 : 0/0.000 0 : 5/1:27.278 0 : 2/36.586 0 : 8/1:41.861 0 : 3/41.140 0 : 5/1:36.397 0 : 2/32.181 0 : 6/1:49.710 0 : 1/1:29.970 0 : 6/1:40.140
4 MR HOWARD 50/13:45.814 9/1:42.442 (13) 6/1:45.105 (5) 0 : 4/1:25.586 0 : 5/1:27.968 0 : 5/57.488 0 : 3/1:32.572 0 : 6/1:45.105 0 : 5/1:25.796 0 : 3/48.118 0 : 3/40.080 0 : 0/0.000 0 : 4/1:17.687 0 : 0/0.000 0 : 0/0.000 0 : 9/1:42.442 0 : 0/0.000 0 : 0/0.000 0 : 3/42.973
5 PADDY 30/8:00.921 7/1:43.683 (4) 6/1:31.582 (2) 0 : 3/52.463 0 : 6/1:31.582 0 : 4/1:08.008 0 : 7/1:43.683 0 : 4/1:07.318 0 : 6/1:37.868 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MOSS MAN 27/7:12.471 8/1:44.014 (14) 5/56.196 (6) 0 : 1/9.219 0 : 2/1:03.283 0 : 0/0.000 0 : 2/26.556 0 : 0/0.000 0 : 5/56.196 0 : 4/1:22.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:44.014 0 : 5/1:31.051 0 : 0/0.000
7 CHRIS TERRONI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CILLIAN FARRELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 COREIRE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X