Results (best 4 of 12)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 COLIN O REGAN 16/4:14.104 4/57.047 (5) 4/1:02.803 (4) 0 : 4/1:24.365 0 : 4/1:19.089 0 : 4/1:24.785 0 : 4/1:02.803 0 : 4/57.047 0 : 4/1:15.756 0 : 2/28.480 0 : 0/0.000 0 : 0/0.000 0 : 4/1:06.266 0 : 4/1:07.988 0 : 4/1:17.027
2 ANDREJS LUKINS 16/5:10.361 4/1:11.612 (8) 4/1:13.724 (7) 0 : 3/1:21.462 0 : 4/1:48.068 0 : 1/26.466 0 : 4/1:22.302 0 : 4/1:23.353 0 : 4/1:22.723 0 : 4/1:13.724 0 : 4/1:11.612 0 : 4/1:48.298 0 : 4/1:30.230 0 : 4/1:39.269 0 : 1/18.869
3 TOM MACKEY 16/5:23.913 4/1:15.315 (12) 4/1:17.057 (10) 0 : 1/11.101 0 : 4/1:24.444 0 : 4/1:40.951 0 : 4/1:34.685 0 : 4/1:27.327 0 : 3/1:26.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:17.057 0 : 4/1:27.097 0 : 4/1:15.315
4 CHRIS TERRONI 16/5:33.396 4/1:13.524 (11) 4/1:18.859 (7) 0 : 2/1:47.968 0 : 4/1:42.562 0 : 3/1:34.905 0 : 4/1:31.832 0 : 4/1:36.616 0 : 1/1:04.624 0 : 4/1:18.859 0 : 0/0.000 0 : 4/1:48.618 0 : 4/1:29.180 0 : 4/1:13.524 0 : 4/1:41.351
5 MARTIN DORGAN 16/6:31.060 4/1:33.794 (4) 4/1:36.206 (6) 0 : 4/1:47.847 0 : 3/1:49.019 0 : 3/1:18.438 0 : 4/1:33.794 0 : 4/1:46.827 0 : 4/1:36.206 0 : 4/1:37.567 0 : 3/1:19.800 0 : 3/1:00.360 0 : 2/1:41.001 0 : 4/1:43.493 0 : 1/18.699
6 IGNIS . 16/6:46.867 4/1:31.632 (11) 4/1:34.524 (12) 0 : 0/0.000 0 : 2/1:33.854 0 : 0/0.000 0 : 3/1:43.143 0 : 4/1:54.385 0 : 0/0.000 0 : 2/54.154 0 : 0/0.000 0 : 4/1:46.326 0 : 2/59.580 0 : 4/1:31.632 0 : 4/1:34.524
7 KEITH TRACEY 7/3:45.736 3/1:38.629 (5) 3/1:45.246 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.246 0 : 0/0.000 0 : 3/1:38.629 0 : 1/21.861 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PADDY MACKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DAVE MACKIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 POVILAS . 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X