Results (best 4 of 13)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 COLIN O REGAN 16/3:57.728 4/55.245 (9) 4/58.559 (2) 0 : 4/1:07.317 0 : 4/58.559 0 : 4/1:00.431 0 : 4/1:28.508 0 : 2/29.860 0 : 4/1:03.493 0 : 4/1:09.069 0 : 4/1:04.844 0 : 4/55.245 0 : 2/27.228 0 : 1/15.706 0 : 1/53.153 0 : 3/36.207
2 MICK O KEEFFE 16/4:47.669 4/1:09.439 (4) 4/1:10.441 (11) 0 : 0/0.000 0 : 4/1:32.242 0 : 3/1:06.136 0 : 4/1:09.439 0 : 4/1:35.125 0 : 1/51.341 0 : 4/1:25.826 0 : 4/1:31.612 0 : 4/1:15.495 0 : 4/1:17.027 0 : 4/1:10.441 0 : 4/1:14.906 0 : 4/1:12.883
3 TOM MACKEY 16/4:47.768 4/1:07.647 (9) 4/1:11.672 (10) 0 : 4/1:46.966 0 : 4/1:17.908 0 : 3/1:20.721 0 : 1/18.168 0 : 4/1:21.081 0 : 4/1:15.756 0 : 4/1:12.693 0 : 4/1:31.201 0 : 4/1:07.647 0 : 4/1:11.672 0 : 4/1:17.357 0 : 2/49.830 0 : 1/17.058
4 ANDREJS LUKINS 16/5:32.613 4/1:19.660 (11) 4/1:23.373 (9) 0 : 4/1:52.672 0 : 4/1:24.214 0 : 4/1:27.387 0 : 4/1:25.366 0 : 2/41.432 0 : 4/1:25.545 0 : 2/57.848 0 : 4/1:40.481 0 : 4/1:23.373 0 : 4/1:32.992 0 : 4/1:19.660 0 : 3/1:07.488 0 : 3/1:14.785
5 PADDY MACKEY 16/6:14.304 4/1:30.510 (12) 4/1:33.734 (13) 0 : 4/1:49.330 0 : 4/1:51.461 0 : 3/1:16.216 0 : 4/1:44.835 0 : 4/1:34.765 0 : 4/1:36.666 0 : 1/22.543 0 : 4/1:35.295 0 : 4/1:35.555 0 : 3/1:32.363 0 : 4/1:44.294 0 : 4/1:30.510 0 : 4/1:33.734
6 CHRIS TERRONI 15/6:32.452 4/1:35.776 (10) 4/1:38.418 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.887 0 : 2/57.637 0 : 4/1:35.776 0 : 3/1:35.345 0 : 4/1:38.418 0 : 4/1:42.913
7 MARTIN DORGAN 15/6:34.266 4/1:45.336 (3) 4/1:48.419 (9) 0 : 2/1:16.727 0 : 3/1:40.540 0 : 4/1:45.336 0 : 4/1:49.580 0 : 3/1:36.947 0 : 0/0.000 0 : 3/1:10.931 0 : 1/26.717 0 : 4/1:48.419 0 : 1/34.034 0 : 3/1:43.753 0 : 3/1:21.281 0 : 1/1:37.086
8 IGNIS . 6/3:05.877 3/1:14.455 (6) 2/1:26.507 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.915 0 : 2/1:26.507 0 : 3/1:14.455 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 POVILAS . 4/2:16.225 2/1:16.086 (6) 1/25.205 (5) 0 : 0/0.000 0 : 1/34.935 0 : 0/0.000 0 : 0/0.000 0 : 1/25.205 0 : 2/1:16.086 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 KEITH TRACEY 1/1:31.852 1/1:31.852 (1) 0/0.000 (2) 0 : 1/1:31.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X