Results (best 4 of 11)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 COLIN O REGAN 24/4:56.316 6/1:08.018 (11) 6/1:12.763 (8) 0 : 0/0.000 0 : 6/1:22.473 0 : 1/13.463 0 : 6/1:28.899 0 : 6/1:30.721 0 : 6/1:27.908 0 : 6/1:29.389 0 : 6/1:12.763 0 : 6/1:13.062 0 : 6/1:32.763 0 : 6/1:08.018
2 TOM MACKEY 24/5:37.697 6/1:16.596 (11) 6/1:23.013 (9) 0 : 0/0.000 0 : 5/1:35.385 0 : 6/1:39.649 0 : 6/1:48.098 0 : 2/30.781 0 : 6/1:34.344 0 : 5/1:25.375 0 : 6/1:23.744 0 : 6/1:23.013 0 : 6/1:50.971 0 : 6/1:16.596
3 MICK O KEEFFE 24/6:18.338 6/1:31.421 (5) 6/1:33.834 (6) 0 : 3/1:29.760 0 : 4/1:44.024 0 : 3/1:20.440 0 : 6/1:55.925 0 : 6/1:31.421 0 : 6/1:33.834 0 : 2/34.544 0 : 5/1:26.957 0 : 6/1:36.026 0 : 6/1:37.057 0 : 3/37.788
4 ANDREJS LUKINS 24/6:41.872 6/1:36.307 (2) 6/1:37.026 (9) 0 : 6/1:49.950 0 : 6/1:36.307 0 : 6/1:51.442 0 : 4/1:51.982 0 : 6/1:48.929 0 : 4/1:53.033 0 : 2/40.790 0 : 5/1:31.732 0 : 6/1:37.026 0 : 6/1:55.786 0 : 6/1:39.610
5 DAVE MACKIN 24/6:58.268 6/1:35.835 (9) 6/1:39.810 (11) 0 : 4/1:42.592 0 : 1/26.457 0 : 5/1:54.504 0 : 6/1:55.396 0 : 6/1:53.113 0 : 4/1:56.607 0 : 3/53.473 0 : 6/1:49.510 0 : 6/1:35.835 0 : 6/1:57.346 0 : 6/1:39.810
6 PADDY MACKEY 24/7:09.499 6/1:41.071 (8) 6/1:42.592 (7) 0 : 3/1:39.510 0 : 6/1:54.935 0 : 4/1:53.944 0 : 6/1:50.901 0 : 5/1:44.314 0 : 6/1:55.355 0 : 6/1:42.592 0 : 6/1:41.071 0 : 2/30.501 0 : 2/51.081 0 : 5/1:28.918
7 CHRIS TERRONI 24/7:19.978 6/1:46.876 (11) 6/1:47.748 (6) 0 : 0/0.000 0 : 5/1:41.602 0 : 5/2:00.455 0 : 0/0.000 0 : 0/0.000 0 : 6/1:47.748 0 : 6/1:52.482 0 : 2/1:10.770 0 : 0/0.000 0 : 6/1:52.872 0 : 6/1:46.876
8 IGNIS . 17/6:39.691 5/1:48.839 (9) 4/1:14.146 (10) 0 : 1/26.076 0 : 0/0.000 0 : 3/58.288 0 : 4/1:45.985 0 : 3/1:40.250 0 : 4/1:50.721 0 : 3/1:08.098 0 : 3/1:06.837 0 : 5/1:48.839 0 : 4/1:14.146 0 : 3/1:18.799
9 POVILAS . 16/4:25.655 5/1:12.372 (5) 4/51.732 (6) 0 : 1/1:32.882 0 : 2/31.802 0 : 4/1:41.491 0 : 3/1:23.874 0 : 5/1:12.372 0 : 4/51.732 0 : 3/1:29.259 0 : 3/1:29.890 0 : 3/40.060 0 : 0/0.000 0 : 0/0.000
10 SHELLS 9/3:51.911 5/1:47.607 (10) 3/1:44.615 (11) 0 : 0/0.000 0 : 1/19.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:47.607 0 : 3/1:44.615
11 MOSSY BRADY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X