Results (best 4 of 10)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 COLIN O REGAN 16/3:18.759 4/48.108 (4) 4/48.218 (2) 0 : 4/56.096 0 : 4/48.218 0 : 4/58.008 0 : 4/48.108 0 : 4/56.056 0 : 4/52.563 0 : 4/1:06.416 0 : 4/49.870 0 : 4/1:38.558 0 : 4/54.665
2 TOM MACKEY 16/3:23.112 4/48.909 (10) 4/50.390 (9) 0 : 4/1:00.591 0 : 4/1:00.460 0 : 4/1:19.339 0 : 4/52.252 0 : 4/54.424 0 : 4/55.696 0 : 4/51.561 0 : 4/57.157 0 : 4/50.390 0 : 4/48.909
3 MICK O KEEFFE 16/3:39.781 4/51.612 (9) 4/55.256 (7) 0 : 1/24.004 0 : 4/1:08.858 0 : 4/58.548 0 : 4/1:07.537 0 : 4/57.437 0 : 4/58.078 0 : 4/55.256 0 : 4/55.475 0 : 4/51.612 0 : 0/0.000
4 PADDY MACKEY 16/4:05.317 4/57.818 (8) 4/1:00.691 (6) 0 : 4/1:16.937 0 : 4/1:01.752 0 : 4/1:09.159 0 : 4/1:10.511 0 : 4/1:05.345 0 : 4/1:00.691 0 : 4/1:06.537 0 : 4/57.818 0 : 4/1:05.055 0 : 4/1:28.068
5 ANDREJS LUKINS 16/4:12.863 4/1:00.971 (9) 4/1:01.932 (10) 0 : 4/1:27.808 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/33.383 0 : 4/1:07.918 0 : 4/1:02.042 0 : 4/1:10.200 0 : 4/1:00.971 0 : 4/1:01.932
6 CHRIS TERRONI 16/5:02.823 4/1:09.690 (2) 4/1:11.192 (10) 0 : 4/1:24.935 0 : 4/1:09.690 0 : 4/1:22.162 0 : 4/1:21.101 0 : 4/1:20.841 0 : 1/16.556 0 : 3/1:00.500 0 : 4/1:58.448 0 : 1/19.379 0 : 4/1:11.192
7 MARTIN DORGAN 16/5:48.778 4/1:23.813 (5) 4/1:25.405 (6) 0 : 4/1:55.876 0 : 4/1:32.843 0 : 3/56.146 0 : 4/1:26.717 0 : 4/1:23.813 0 : 4/1:25.405 0 : 2/45.755 0 : 3/1:09.449 0 : 4/1:35.796 0 : 1/18.488
8 IGNIS . 15/5:38.007 4/1:24.104 (5) 4/1:31.652 (4) 0 : 1/27.857 0 : 0/0.000 0 : 2/52.432 0 : 4/1:31.652 0 : 4/1:24.104 0 : 3/1:05.575 0 : 3/1:25.936 0 : 4/1:36.676 0 : 3/1:12.403 0 : 1/20.971
9 MOSSY BRADY 13/5:13.353 4/1:16.487 (8) 4/1:50.440 (5) 0 : 2/51.041 0 : 1/24.014 0 : 0/0.000 0 : 3/1:17.668 0 : 4/1:50.440 0 : 0/0.000 0 : 1/1:37.768 0 : 4/1:16.487 0 : 2/48.758 0 : 2/1:19.189
10 SHELLS 11/3:35.624 4/1:33.624 (4) 3/43.693 (1) 0 : 3/43.693 0 : 0/0.000 0 : 2/1:46.707 0 : 4/1:33.624 0 : 2/54.854 0 : 1/13.343 0 : 0/0.000 0 : 1/11.111 0 : 2/23.453 0 : 0/0.000
11 POVILAS . 9/4:08.618 3/1:24.535 (9) 3/1:35.535 (3) 0 : 0/0.000 0 : 1/1:17.318 0 : 3/1:35.535 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.286 0 : 1/24.454 0 : 3/1:24.535 0 : 2/44.094
12 PIOTR MATUSZAK 5/3:06.436 3/1:34.164 (1) 1/45.055 (4) 0 : 3/1:34.164 0 : 0/0.000 0 : 1/47.217 0 : 1/45.055 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X