Results (best 5 of 10)
Cork FPV 3inch Leaders
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 COLIN O REGAN 20/3:39.105 4/40.640 (6) 4/42.623 (5) 0 : 4/49.640 0 : 4/48.058 0 : 4/53.193 0 : 4/43.784 0 : 4/42.623 0 : 4/40.640 0 : 3/30.700 0 : 4/55.936 0 : 0/0.000 0 : 4/44.001
2 TOM MACKEY 20/4:03.663 4/45.095 (6) 4/45.645 (10) 0 : 4/53.383 0 : 4/52.752 0 : 4/53.743 0 : 4/1:00.761 0 : 4/59.509 0 : 4/45.095 0 : 4/46.787 0 : 4/53.764 0 : 1/11.862 0 : 4/45.645
3 CHRIS TERRONI 20/5:10.522 4/57.478 (8) 4/59.489 (7) 0 : 4/1:54.504 0 : 4/1:05.526 0 : 4/1:00.230 0 : 4/1:08.148 0 : 4/1:07.798 0 : 4/1:20.721 0 : 4/59.489 0 : 4/57.478 0 : 4/1:18.068 0 : 4/1:28.168
4 MICK O KEEFFE 20/5:13.894 4/53.053 (8) 4/57.648 (6) 0 : 3/1:14.044 0 : 4/1:15.846 0 : 1/12.913 0 : 0/0.000 0 : 4/1:11.502 0 : 4/57.648 0 : 4/1:08.198 0 : 4/53.053 0 : 1/33.073 0 : 4/1:03.493
5 PADDY MACKEY 20/5:36.814 4/1:00.640 (6) 4/1:04.114 (8) 0 : 4/1:46.386 0 : 4/1:11.351 0 : 4/1:16.787 0 : 3/41.882 0 : 4/1:08.768 0 : 4/1:00.640 0 : 2/25.805 0 : 4/1:04.114 0 : 4/1:11.941 0 : 1/12.893
6 MARTIN DORGAN 20/6:02.352 4/1:00.080 (8) 4/1:12.943 (7) 0 : 4/1:54.244 0 : 4/1:17.448 0 : 4/1:13.864 0 : 4/1:48.018 0 : 4/1:30.160 0 : 4/1:22.333 0 : 4/1:12.943 0 : 4/1:00.080 0 : 4/1:18.017 0 : 4/1:24.825
7 IGNIS . 19/7:24.055 4/1:26.697 (5) 4/1:29.470 (7) 0 : 3/1:19.880 0 : 4/1:37.908 0 : 0/0.000 0 : 4/1:30.100 0 : 4/1:26.697 0 : 0/0.000 0 : 4/1:29.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MOSSY BRADY 16/6:31.172 4/1:36.887 (5) 4/1:37.328 (2) 0 : 1/1:06.176 0 : 4/1:37.328 0 : 4/1:40.521 0 : 0/0.000 0 : 4/1:36.887 0 : 3/1:14.564 0 : 0/0.000 0 : 1/21.872 0 : 0/0.000 0 : 0/0.000
9 PIOTR MATUSZAK 9/3:31.532 4/1:24.805 (4) 4/1:35.656 (2) 0 : 0/0.000 0 : 4/1:35.656 0 : 1/31.071 0 : 4/1:24.805 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SHELLS 3/35.245 1/10.130 (7) 1/10.771 (1) 0 : 1/10.771 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/10.130 0 : 1/14.344 0 : 0/0.000 0 : 0/0.000
11 POVILAS . 3/2:29.729 1/21.051 (5) 1/42.592 (2) 0 : 1/1:26.086 0 : 1/42.592 0 : 0/0.000 0 : 0/0.000 0 : 1/21.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DAVE MACKIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 JACKASS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X