Qual Points (best 5 of 8)
Leaders
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 COLIN O REGAN 50 [10,10,10,10,10] 4/52.102 (7) 4/54.074 (4) 10 : 4/1:02.973 10 : 4/59.460 10 : 4/59.179 10 : 4/54.074 10 : 4/56.957 10 : 4/54.244 10 : 4/52.102 1 : 0/0.000
2 TOM MACKEY 38 [8,8,8,7,7] 4/58.859 (7) 4/1:15.705 (1) 7 : 4/1:15.705 7 : 4/1:19.719 8 : 4/1:15.325 8 : 4/59.809 8 : 4/59.099 4 : 2/30.060 7 : 4/58.859 1 : 0/0.000
3 MICK O KEEFFE 36 [8,8,8,8,4] 0/0.000 (3) 4/56.706 (7) 8 : 4/1:06.817 8 : 4/1:00.981 4 : 0/0.000 4 : 0/0.000 3 : 1/15.856 8 : 4/58.799 8 : 4/56.706 1 : 0/0.000
4 PADDY MACKEY 31 [7,7,6,6,5] 4/1:19.159 (7) 4/1:13.143 (4) 6 : 4/1:23.644 5 : 3/52.323 5 : 1/17.157 6 : 4/1:13.143 7 : 4/1:11.521 7 : 4/1:16.758 5 : 4/1:19.159 1 : 0/0.000
5 ANDREJS LUKINS 31 [7,7,6,6,5] 4/1:55.165 (6) 4/1:10.000 (7) 5 : 3/53.834 6 : 4/1:47.347 7 : 4/1:16.397 7 : 4/1:11.681 4 : 2/44.394 5 : 4/1:55.165 6 : 4/1:10.000 1 : 0/0.000
6 CHRIS TERRONI 25 [6,6,5,4,4] 4/1:26.357 (7) 3/1:35.195 (1) 4 : 3/1:35.195 3 : 2/39.980 6 : 4/1:19.690 5 : 1/17.358 6 : 3/53.083 2 : 2/1:24.014 4 : 4/1:26.357 1 : 0/0.000
7 KEITH TRACEY 22 [6,5,4,4,3] 3/1:14.285 (7) 0/0.000 (3) 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 3/1:19.420 6 : 4/1:50.060 3 : 3/1:14.285 1 : 0/0.000
8 PIOTR MATUSZAK 17 [4,4,4,3,2] 1/17.867 (5) 0/0.000 (1) 3 : 0/0.000 4 : 2/22.342 4 : 0/0.000 4 : 0/0.000 2 : 1/17.867 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000
9 SHELLS 16 [4,4,3,3,2] 0/0.000 (2) 2/1:13.413 (6) 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 1 : 0/0.000 3 : 2/1:13.413 2 : 0/0.000 1 : 0/0.000
close X