Qual Points (best 10 of 11)
3 Inch
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 COLIN O REGAN 226 [25,25,25,25,25,25,20,20,20,16] 4/1:04.404 (10) 4/ 20 : 4/58.918 25 : 4/52.683 20 : 4/1:04.454 10 : 1/10.771 25 : 4/55.425 20 : 4/57.567 25 : 4/50.360 25 : 4/53.884 25 : 4/49.810 16 : 4/1:04.404 25 : 4/49.189
2 MACK2 194 [25,25,25,25,20,20,20,13,11,10] 2/1:57.908 (10) 3/ 25 : 4/56.556 20 : 4/59.059 25 : 4/56.647 25 : 4/55.455 10 : 1/15.635 25 : 4/54.784 20 : 4/55.894 13 : 4/2:11.332 20 : 4/52.953 10 : 2/1:57.908 11 : 3/43.504
3 ANDY 148 [20,16,16,16,16,16,13,13,11,11] 4/1:41.642 (9) 4/2 9 : 1/16.246 16 : 4/1:06.586 16 : 4/1:15.395 13 : 2/33.964 16 : 4/1:05.295 16 : 4/1:05.065 16 : 4/59.539 11 : 4/2:12.713 11 : 4/1:41.642 20 : 4/1:02.863 13 : 4/1:12.452
4 MOCKY 144 [25,20,16,16,13,11,11,11,11,10] 3/39.690 (8) 4/1:1 16 : 4/1:04.554 11 : 2/35.395 9 : 1/13.544 11 : 2/34.484 13 : 4/1:07.707 11 : 4/1:18.188 11 : 1/12.773 10 : 3/39.690 16 : 4/1:01.331 25 : 4/57.267 20 : 4/1:05.566
5 DAVID HOWARD 143 [20,16,16,13,13,13,13,13,13,13] 4/1:05.766 (9) 4/1 13 : 4/1:11.702 13 : 3/1:34.945 13 : 4/1:18.228 16 : 2/28.579 20 : 4/57.957 13 : 4/1:06.086 13 : 2/31.581 16 : 4/1:29.079 13 : 4/1:05.766 13 : 4/1:12.242 10 : 0/0.000
6 DON CHRIS 130 [20,20,16,11,11,11,11,10,10,10] 4/1:23.053 (6) 4/1 11 : 4/1:14.234 9 : 1/19.250 11 : 4/1:29.659 20 : 4/1:12.282 11 : 4/1:15.355 10 : 4/1:23.053 10 : 0/0.000 20 : 4/1:21.201 10 : 4/1:45.585 11 : 4/1:16.396 16 : 4/1:10.341
7 PIOTR CARRIGTOWHILL 93 [10,10,10,9,9,9,9,9,9,9] 0/0.000 (4) 0/0.000 (5) 10 : 3/1:31.131 10 : 1/15.986 10 : 2/33.284 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X