Qual Points (best 7 of 7)
3 Inch
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 COLIN O REGAN 149 [25,25,25,25,20,16,13] 3/52.872 (7) 4/1:11.151 (6) 20 : 4/1:16.746 25 : 4/1:00.471 25 : 4/1:05.405 25 : 4/1:06.866 25 : 4/55.466 16 : 4/1:11.151 13 : 3/52.872
2 MOCKY 146 [25,25,20,20,20,20,16] 4/1:06.947 (5) 4/1:02.943 ( 25 : 4/1:05.726 20 : 4/1:22.943 20 : 4/1:08.488 20 : 4/1:15.676 16 : 4/1:06.947 20 : 4/1:02.943 25 : 4/1:14.234
3 MACK2 103 [25,20,16,11,11,11,9] 3/48.849 (3) 4/1:40.460 (4) 16 : 4/1:17.188 11 : 1/16.817 9 : 3/48.849 11 : 4/1:40.460 20 : 4/59.049 25 : 4/1:01.722 11 : 0/0.000
4 FASTLIKEFPV 90 [20,16,13,11,11,10,9] 0/0.000 (2) 0/0.000 (1) 10 : 0/0.000 9 : 0/0.000 11 : 4/1:31.652 16 : 4/1:17.427 13 : 4/1:26.656 11 : 1/18.698 20 : 4/1:53.864
5 PADDY MACKEY 84 [16,16,13,11,10,10,8] 1/29.300 (4) 0/0.000 (5) 13 : 4/1:35.055 16 : 4/1:28.648 16 : 4/1:24.914 8 : 1/29.300 10 : 0/0.000 10 : 0/0.000 11 : 0/0.000
6 PIOTR KUTYSZ 81 [13,13,13,11,11,10,10] 0/0.000 (1) 0/0.000 (6) 10 : 0/0.000 13 : 4/1:41.111 13 : 4/1:25.566 13 : 4/1:18.400 11 : 4/1:36.877 10 : 0/0.000 11 : 0/0.000
7 MOSS MAN 78 [16,13,10,10,10,10,9] 0/0.000 (2) 4/1:53.353 (3) 10 : 0/0.000 9 : 0/0.000 10 : 4/1:53.353 10 : 4/2:11.261 10 : 0/0.000 13 : 4/2:10.890 16 : 4/2:03.353
8 DAVID HOWARD 69 [11,11,10,10,10,9,8] 0/0.000 (3) 3/1:11.612 (4) 11 : 2/41.642 10 : 1/18.448 8 : 0/0.000 9 : 3/1:11.612 10 : 0/0.000 10 : 0/0.000 11 : 0/0.000
9 DAVE MACKEN 49 [7,7,7,7,7,7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X