Qual Points (best 11 of 11)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 COREIRE 246 [25,25,25,25,25,25,25,25,20,16,10] 0/0.000 (11) 4/ 25 : 4/1:03.463 25 : 4/55.195 25 : 4/57.167 25 : 4/57.928 25 : 4/59.129 16 : 4/1:11.912 25 : 4/1:02.102 20 : 4/1:13.013 25 : 4/59.900 25 : 4/52.502 10 : 0/0.000
2 MACH2 181 [25,25,20,20,16,16,16,13,10,10,10] 2/31.121 (2) 1/ 13 : 4/1:16.166 10 : 2/31.121 16 : 4/1:19.489 20 : 4/1:02.263 16 : 4/1:59.259 25 : 4/1:05.716 16 : 4/1:13.053 10 : 0/0.000 20 : 4/1:02.873 10 : 1/13.984 25 : 4/56.856
3 MOCKY 159 [20,20,20,16,13,13,13,13,11,10,10] 3/48.809 (1) 1/ 10 : 3/48.809 20 : 4/1:08.619 13 : 4/1:23.233 16 : 4/1:13.403 13 : 1/14.645 20 : 4/1:07.768 13 : 4/1:18.359 11 : 1/14.705 10 : 1/11.581 13 : 2/32.162 20 : 4/1:09.160
4 MISSES DAVE 146 [20,20,16,16,16,11,10,10,9,9,9] 1/26.546 (4) 0/0.0 20 : 4/1:11.201 16 : 4/1:27.798 20 : 4/1:05.015 9 : 1/26.546 10 : 0/0.000 9 : 0/0.000 9 : 0/0.000 10 : 0/0.000 16 : 4/1:05.786 16 : 4/1:16.386 11 : 1/31.352
5 PADDY 144 [20,20,13,13,13,13,11,11,11,10,9] 2/42.842 (3) 2/3 11 : 4/1:53.844 13 : 4/1:30.230 9 : 2/42.842 10 : 2/36.677 20 : 4/1:33.103 11 : 3/1:27.978 20 : 4/1:10.300 13 : 4/1:28.829 13 : 4/1:15.307 11 : 2/37.727 13 : 2/1:03.364
6 DON CHRIS 138 [20,16,16,13,11,11,11,11,10,10,9] 0/0.000 (1) 4/1: 9 : 0/0.000 11 : 4/1:34.505 11 : 4/1:32.472 11 : 3/1:07.487 10 : 0/0.000 13 : 4/1:41.888 10 : 4/1:41.742 16 : 4/1:25.105 11 : 4/1:23.734 20 : 4/1:14.364 16 : 4/1:24.294
7 CILLIAN FARREL 99 [9,9,9,9,9,9,9,9,9,9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 JACK SPARROW 220 [20,20,20,20,20,20,20,20,20,20,20] 0/0.000 (1) 0/0 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
1 ADAM ADAM 220 [20,20,20,20,20,20,20,20,20,20,20] 0/0.000 (1) 0/0 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X