Qual Points (best 6 of 6)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MISSES DAVE 112 [25,20,20,20,16,11] 4/1:36.086 (5) 4/1:26.226 (6) 20 : 4/1:12.253 20 : 4/1:09.900 25 : 4/1:19.920 20 : 4/1:12.122 11 : 4/1:36.086 16 : 4/1:26.226
2 MACH2 99 [25,20,20,13,13,8] 3/1:03.374 (2) 4/1:25.095 (4) 13 : 4/1:28.968 8 : 3/1:03.374 20 : 4/1:22.012 13 : 4/1:25.095 20 : 4/1:15.476 25 : 4/1:21.141
3 MOCKY 96 [25,25,16,13,11,6] 2/1:04.024 (4) 3/49.680 (6) 16 : 4/1:21.272 25 : 4/1:08.999 13 : 3/49.629 6 : 2/1:04.024 25 : 4/1:06.036 11 : 3/49.680
4 COREIRE 95 [25,25,16,11,9,9] 3/53.594 (5) 0/0.000 (6) 25 : 4/1:07.627 16 : 4/1:13.513 11 : 3/51.541 25 : 4/1:05.436 9 : 3/53.594 9 : 0/0.000
5 ANDY 68 [20,16,10,9,7,6] 1/20.080 (1) 2/48.138 (3) 6 : 1/20.080 9 : 3/1:01.842 7 : 2/48.138 10 : 3/1:03.113 16 : 4/1:21.031 20 : 4/1:23.804
6 PADDY 66 [13,13,13,9,9,9] 4/1:45.215 (1) 3/1:07.707 (4) 9 : 4/1:45.215 13 : 4/1:24.985 9 : 3/1:13.824 9 : 3/1:07.707 13 : 4/1:28.428 13 : 4/1:40.470
7 DON CHRIS 62 [16,11,10,10,9,6] 1/20.620 (2) 0/0.000 (6) 10 : 4/1:36.576 6 : 1/20.620 16 : 4/1:51.972 11 : 4/1:47.928 10 : 4/1:46.897 9 : 0/0.000
8 ICARAS 62 [16,11,10,9,8,8] 3/1:33.403 (3) 3/1:39.549 (5) 11 : 4/1:30.080 10 : 4/1:36.387 8 : 3/1:33.403 16 : 4/1:19.279 8 : 3/1:39.549 9 : 0/0.000
9 MOSS MAN 46 [10,10,7,7,7,5] 1/38.608 (1) 3/1:38.249 (2) 5 : 1/38.608 7 : 3/1:38.249 10 : 3/1:06.036 7 : 2/56.086 7 : 2/1:02.002 10 : 3/1:32.303
10 TORAXXX 44 [11,9,8,6,5,5] 1/28.078 (5) 0/0.000 (4) 8 : 4/1:55.476 11 : 4/1:35.135 6 : 1/33.603 5 : 0/0.000 5 : 1/28.078 9 : 0/0.000
11 CHRIS TERRONI 40 [9,8,7,6,5,5] 1/27.000 (2) 0/0.000 (3) 7 : 3/1:10.090 5 : 1/27.000 5 : 0/0.000 8 : 2/53.513 6 : 2/1:03.273 9 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JACK SPARROW 120 [20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
1 ADAM ADAM 120 [20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X