Qual Points (best 8 of 8)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 COREIRE 195 [25,25,25,25,25,25,25,20] 4/48.538 (7) 4/41.311 (4 25 : 4/50.581 25 : 4/49.619 25 : 4/42.733 25 : 4/41.311 25 : 4/46.817 25 : 4/45.705 20 : 4/48.538 25 : 4/41.391
2 MACH2 146 [25,20,20,20,20,20,11,10] 2/46.967 (6) 4/59.329 (1 11 : 4/59.329 20 : 4/50.301 20 : 4/47.458 20 : 4/49.179 20 : 4/49.249 10 : 2/46.967 25 : 4/44.965 20 : 4/49.800
3 ANDY 105 [16,16,16,16,16,9,8,8] 1/15.025 (4) 1/35.395 (5) 16 : 4/52.653 16 : 4/55.055 16 : 4/52.743 8 : 1/15.025 8 : 1/35.395 9 : 0/0.000 16 : 4/50.632 16 : 4/50.801
4 ICARAS 100 [16,13,13,13,13,11,11,10] 4/1:06.336 (4) 4/58.198 13 : 4/56.627 13 : 4/1:06.396 11 : 4/58.198 10 : 4/1:06.336 16 : 4/1:00.801 11 : 3/1:00.561 13 : 4/54.935 13 : 4/1:07.958
5 DON CHRIS 92 [20,13,11,11,10,10,9,8] 4/1:27.417 (1) 4/1:46.116 8 : 4/1:27.417 10 : 4/1:16.996 9 : 4/1:46.116 13 : 4/1:02.332 11 : 4/1:13.824 20 : 4/1:02.782 10 : 4/1:17.617 11 : 4/1:14.494
6 PADDY 88 [16,13,11,11,10,9,9,9] 4/1:20.540 (1) 3/1:07.838 ( 9 : 4/1:20.540 9 : 3/1:07.838 13 : 4/55.726 11 : 4/1:03.403 10 : 4/1:14.194 16 : 4/1:10.060 11 : 4/1:02.132 9 : 2/33.804
7 CHRIS TERRONI 88 [16,13,11,10,10,10,9,9] 4/1:18.488 (5) 2/28.379 (7 10 : 4/1:14.094 11 : 4/1:08.999 10 : 4/59.079 16 : 4/55.916 9 : 4/1:18.488 13 : 3/44.000 9 : 2/28.379 10 : 2/30.112
8 MOCKY 83 [20,13,9,9,8,8,8,8] 2/46.657 (2) 1/11.852 (3) 20 : 4/52.332 8 : 2/46.657 8 : 1/11.852 9 : 3/36.306 13 : 4/1:00.901 9 : 0/0.000 8 : 1/13.003 8 : 1/12.372
9 CILLIAN FARREL 56 [7,7,7,7,7,7,7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X