Qual Points (best 6 of 6)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 COREIRE 138 [25,25,25,25,25,13] 4/1:19.590 (3) 4/59.399 (6) 25 : 4/1:07.047 25 : 4/59.840 13 : 4/1:19.590 25 : 4/1:05.976 25 : 4/1:01.201 25 : 4/59.399
2 MISSES DAVE 99 [20,20,20,13,13,13] 4/1:13.774 (2) 4/1:13.803 (6) 13 : 4/1:31.282 13 : 4/1:13.774 20 : 4/1:10.240 20 : 4/1:07.748 20 : 4/1:14.775 13 : 4/1:13.803
3 MACH2 89 [20,20,16,13,11,9] 4/1:52.612 (1) 4/1:21.221 (3) 9 : 4/1:52.612 20 : 4/1:07.097 11 : 4/1:21.221 13 : 4/1:22.422 16 : 4/1:20.421 20 : 4/1:03.053
4 MOCKY 86 [25,20,16,9,8,8] 2/35.286 (2) 2/42.512 (4) 20 : 4/1:08.689 8 : 2/35.286 25 : 4/1:05.605 8 : 2/42.512 9 : 2/37.477 16 : 4/1:10.291
5 CHAMP 61 [16,16,10,7,6,6] 0/0.000 (2) 0/0.000 (6) 16 : 4/1:16.567 6 : 0/0.000 7 : 4/1:51.722 16 : 4/1:12.052 10 : 3/56.507 6 : 0/0.000
6 CHRIS TERRONI 59 [16,11,9,9,8,6] 0/0.000 (5) 4/1:52.913 (1) 8 : 4/1:52.913 9 : 3/1:18.548 16 : 4/1:18.178 11 : 4/1:38.829 6 : 0/0.000 9 : 2/53.483
7 PADDY 57 [13,11,11,10,7,5] 0/0.000 (3) 1/31.382 (4) 10 : 4/1:42.783 11 : 4/1:23.283 5 : 0/0.000 7 : 1/31.382 13 : 4/1:23.003 11 : 4/1:35.676
8 ANDY 56 [16,11,10,8,6,5] 0/0.000 (4) 0/0.000 (5) 11 : 4/1:36.777 16 : 4/1:10.180 10 : 4/1:27.447 5 : 0/0.000 6 : 0/0.000 8 : 1/18.088
9 DON CHRIS 54 [11,10,10,9,7,7] 3/1:11.492 (1) 1/8.489 (2) 7 : 3/1:11.492 7 : 1/8.489 9 : 4/1:39.109 10 : 3/1:13.753 11 : 4/1:36.396 10 : 4/1:36.156
10 CILLIAN FARREL 45 [10,9,8,7,6,5] 0/0.000 (1) 1/21.972 (3) 5 : 0/0.000 10 : 4/1:45.976 6 : 1/21.972 9 : 3/1:39.980 8 : 1/17.477 7 : 1/30.801
11 MOSS MAN 39 [8,7,6,6,6,6] 2/52.993 (1) 1/1:04.705 (4) 6 : 2/52.993 6 : 0/0.000 8 : 4/1:49.619 6 : 1/1:04.705 7 : 1/37.758 6 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CHRISTIAN MULDER 150 [25,25,25,25,25,25] 1/41.702 (1) 0/0.000 (2) 25 : 1/41.702 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000 25 : 0/0.000
2 JACK SPARROW 78 [13,13,13,13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
2 BSHELLY 78 [13,13,13,13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
2 ADAM ADAM 78 [13,13,13,13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
close X