Qual Points (best 8 of 8)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MACH2 162 [25,25,25,20,20,20,20,7] 4/42.943 (4) 5/46.306 (6) 25 : 5/52.632 20 : 5/50.480 25 : 5/50.451 7 : 4/42.943 20 : 5/48.578 20 : 5/46.306 20 : 5/46.707 25 : 5/49.349
2 COREIRE 155 [25,25,25,25,20,16,11,8] 4/38.609 (4) 5/1:10.681 ( 20 : 5/57.237 25 : 5/48.708 11 : 5/1:10.681 8 : 4/38.609 25 : 5/48.108 25 : 5/45.385 25 : 5/45.195 16 : 5/56.086
3 MISSES DAVE 120 [25,20,16,16,11,11,11,10] 5/1:22.763 (2) 5/1:09.70 11 : 5/1:11.532 10 : 5/1:22.763 20 : 5/56.376 25 : 5/55.165 11 : 5/1:09.709 16 : 5/53.774 16 : 5/1:05.386 11 : 5/1:15.335
4 MOCKY 99 [20,20,13,10,9,9,9,9] 5/1:37.748 (2) 4/41.522 (5) 10 : 5/1:14.781 9 : 5/1:37.748 13 : 5/1:05.706 20 : 5/56.797 9 : 4/41.522 9 : 2/20.180 9 : 4/42.983 20 : 5/50.561
5 CHRIS TERRONI 95 [16,16,16,13,10,8,8,8] 5/1:38.958 (2) 3/43.853 (7) 16 : 5/1:05.626 8 : 5/1:38.958 16 : 5/1:05.566 10 : 5/1:40.701 16 : 5/59.390 8 : 1/18.138 8 : 3/43.853 13 : 5/1:10.611
6 ANDY 87 [16,16,13,10,9,8,8,7] 0/0.000 (7) 5/1:25.856 (3) 13 : 5/1:10.520 16 : 5/1:06.767 8 : 5/1:25.856 16 : 5/1:01.041 8 : 4/43.463 10 : 3/41.081 7 : 0/0.000 9 : 3/44.274
7 DON CHRIS 81 [13,13,11,10,10,9,8,7] 5/1:39.259 (3) 4/1:11.952 ( 8 : 4/1:11.952 13 : 5/1:07.267 7 : 5/1:39.259 9 : 5/1:46.096 10 : 5/1:13.153 13 : 5/1:13.533 11 : 5/1:19.459 10 : 5/1:16.526
8 PADDY 79 [13,13,13,9,9,8,7,7] 4/1:04.875 (2) 0/0.000 (6) 9 : 4/52.452 7 : 4/1:04.875 9 : 5/1:25.435 13 : 5/1:11.301 13 : 5/1:09.379 7 : 0/0.000 13 : 5/1:07.337 8 : 3/44.755
9 MOSS MAN 74 [11,11,11,10,10,7,7,7] 2/28.528 (8) 1/18.028 (1) 7 : 1/18.028 11 : 5/1:21.792 10 : 5/1:25.065 11 : 5/1:18.499 7 : 0/0.000 11 : 5/1:30.441 10 : 5/1:38.138 7 : 2/28.528
10 CHAMP 51 [7,7,7,6,6,6,6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BSHELLY 160 [20,20,20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
1 ADAM ADAM 160 [20,20,20,20,20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X