Qual Points (best 4 of 4)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MOCKY 46 [12,12,11,11] 4/42.682 (2) 4/50.180 (3) 12 : 4/42.062 11 : 4/42.682 11 : 4/50.180 12 : 4/44.084
2 MACH2 39 [12,10,10,7] 3/42.823 (1) 4/44.964 (4) 7 : 3/42.823 10 : 4/55.105 12 : 4/48.638 10 : 4/44.964
3 COREIRE 37 [12,11,11,3] 0/0.000 (3) 4/44.194 (4) 11 : 4/52.243 12 : 4/41.992 3 : 0/0.000 11 : 4/44.194
4 MISSES DAVE 34 [10,9,8,7] 3/39.890 (2) 4/56.186 (4) 9 : 4/1:05.826 7 : 3/39.890 10 : 4/53.493 8 : 4/56.186
5 PADDY 31 [10,9,8,4] 2/48.498 (4) 4/1:17.027 (2) 10 : 4/54.595 8 : 4/1:17.027 9 : 4/1:06.827 4 : 2/48.498
6 CHRIS TERRONI 29 [9,8,7,5] 2/1:01.592 (2) 4/1:16.587 (3) 8 : 4/1:16.147 5 : 2/1:01.592 7 : 4/1:16.587 9 : 4/54.114
7 DON CHRIS 27 [9,7,6,5] 3/42.953 (3) 3/1:01.271 (1) 6 : 3/1:01.271 9 : 4/1:01.882 5 : 3/42.953 7 : 4/1:00.760
8 CILLIAN FARREL 23 [8,6,5,4] 1/15.506 (2) 3/1:20.110 (1) 5 : 3/1:20.110 4 : 1/15.506 8 : 4/1:07.518 6 : 4/1:35.896
9 ANDY 19 [6,5,4,4] 3/1:15.105 (3) 2/49.950 (1) 4 : 2/49.950 6 : 2/28.519 4 : 3/1:15.105 5 : 3/58.829
10 MOSS MAN 15 [6,3,3,3] 1/22.002 (2) 0/0.000 (1) 3 : 0/0.000 3 : 1/22.002 6 : 4/1:18.068 3 : 0/0.000
11 BSHELLY 11 [3,3,3,2] 0/0.000 (2) 0/0.000 (1) 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000
12 ADAM ADAM 4 [1,1,1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X