Qual Points (best 9 of 9)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 COREIRE 101 [12,12,12,12,12,12,11,11,7] 2/26.286 (4) 4/54.404 12 : 4/1:03.764 12 : 4/57.057 12 : 4/52.602 7 : 2/26.286 12 : 4/54.324 11 : 4/54.404 12 : 4/53.954 11 : 4/1:04.374 12 : 4/53.333
2 ANDY 87 [12,11,10,10,10,10,9,8,7] 3/57.838 (5) 3/1:12.562 11 : 4/1:10.970 10 : 4/1:11.381 10 : 4/1:01.111 8 : 3/1:12.562 7 : 3/57.838 10 : 4/1:06.757 10 : 4/1:07.358 12 : 4/1:02.783 9 : 4/1:16.316
3 MACH2 83 [11,11,11,11,11,10,7,6,5] 1/15.706 (2) 3/42.482 (6 10 : 4/1:29.870 5 : 1/15.706 11 : 4/1:00.330 11 : 4/1:02.803 11 : 4/1:07.518 6 : 3/42.482 11 : 4/1:01.331 7 : 3/46.997 11 : 4/56.667
4 MOCKY 80 [12,12,11,10,10,10,5,5,5] 1/13.743 (3) 1/27.998 (1 5 : 1/27.998 11 : 4/1:02.252 5 : 1/13.743 12 : 4/58.358 10 : 4/1:08.859 12 : 4/53.494 5 : 0/0.000 10 : 4/1:15.636 10 : 4/1:01.231
5 CHRIS TERRONI 70 [9,9,9,9,8,8,6,6,6] 3/1:50.791 (3) 2/38.438 (4) 9 : 4/1:31.111 9 : 4/1:25.515 6 : 3/1:50.791 6 : 2/38.438 9 : 4/1:22.943 8 : 4/1:14.214 9 : 4/1:15.615 8 : 4/1:26.997 6 : 0/0.000
6 PADDY 68 [10,9,9,9,8,7,6,6,4] 0/0.000 (1) 3/1:12.432 (5) 4 : 0/0.000 7 : 4/1:49.689 9 : 4/1:22.142 10 : 4/1:33.694 6 : 3/1:12.432 9 : 4/1:13.063 8 : 4/1:31.191 9 : 4/1:15.826 6 : 0/0.000
7 DON CHRIS 61 [9,8,8,8,6,6,6,5,5] 1/23.263 (6) 0/0.000 (5) 6 : 2/41.051 8 : 4/1:37.397 8 : 4/1:25.216 9 : 3/1:05.255 5 : 0/0.000 5 : 1/23.263 6 : 2/37.367 6 : 3/1:05.165 8 : 4/1:22.122
8 MOSS MAN 60 [8,8,7,7,7,7,6,5,5] 2/49.119 (4) 2/1:06.636 (8) 8 : 4/1:45.465 6 : 3/1:24.484 7 : 4/1:52.092 5 : 2/49.119 8 : 4/1:23.213 7 : 4/1:36.307 7 : 4/1:52.472 5 : 2/1:06.636 7 : 2/48.509
9 JACK SPARROW 39 [7,4,4,4,4,4,4,4,4] 0/0.000 (2) 0/0.000 (3) 7 : 3/1:20.100 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X