Qual Points (best 9 of 9)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 COREIRE 122 [14,14,14,14,14,14,14,14,10] 4/55.125 (2) 4/48.088 14 : 4/48.959 10 : 4/55.125 14 : 4/50.370 14 : 4/48.088 14 : 4/53.233 14 : 4/57.338 14 : 4/51.622 14 : 4/49.830 14 : 4/53.123
2 MOCKY 79 [12,12,12,10,9,8,7,5,4] 0/0.000 (4) 2/25.306 (1) 5 : 2/25.306 7 : 4/1:04.304 10 : 4/53.864 4 : 0/0.000 9 : 4/1:04.935 12 : 4/1:04.995 8 : 4/1:13.514 12 : 4/1:00.571 12 : 4/53.813
3 MISSES DAVE 79 [12,12,10,10,10,9,8,4,4] 4/1:08.568 (8) 1/15.355 ( 10 : 4/58.238 12 : 4/54.474 12 : 4/53.684 10 : 4/54.985 8 : 4/1:09.299 4 : 1/15.355 10 : 4/1:08.248 4 : 4/1:08.568 9 : 4/58.319
4 MACH2 74 [14,12,12,10,7,6,6,4,3] 3/37.908 (3) 2/28.649 (5) 12 : 4/53.163 14 : 4/51.532 3 : 3/37.908 12 : 4/53.714 4 : 2/28.649 6 : 3/39.920 7 : 4/1:14.425 6 : 4/1:02.943 10 : 4/54.654
5 ANDY 67 [12,10,10,9,8,6,5,4,3] 0/0.000 (1) 0/0.000 (4) 3 : 0/0.000 8 : 4/1:01.382 9 : 4/1:03.834 4 : 0/0.000 5 : 3/41.171 10 : 4/1:06.987 12 : 4/1:07.027 10 : 4/1:01.902 6 : 4/1:12.762
6 MR HOWARD 63 [10,9,9,9,9,7,4,3,3] 0/0.000 (6) 0/0.000 (9) 9 : 4/1:03.853 9 : 4/58.519 4 : 4/1:25.555 9 : 4/57.387 10 : 4/1:01.251 3 : 0/0.000 9 : 4/1:10.240 7 : 4/1:02.543 3 : 0/0.000
7 CHRIS TERRONI 58 [9,9,8,7,6,6,6,4,3] 1/11.202 (5) 3/49.820 (7) 6 : 4/1:33.823 6 : 4/1:12.382 6 : 4/1:14.684 7 : 4/1:09.720 3 : 1/11.202 9 : 4/1:15.986 4 : 3/49.820 9 : 4/1:02.102 8 : 4/1:09.250
8 CHAMP 57 [12,8,7,7,6,5,5,4,3] 4/1:19.800 (2) 2/42.412 (1) 4 : 2/42.412 3 : 4/1:19.800 7 : 4/1:11.231 5 : 4/1:16.917 12 : 4/55.666 5 : 1/14.444 6 : 4/1:16.517 8 : 4/1:02.542 7 : 4/1:12.173
9 PADDY 52 [8,8,7,7,7,5,4,3,3] 1/18.528 (8) 0/0.000 (7) 7 : 4/1:27.077 5 : 4/1:19.319 8 : 4/1:08.668 8 : 4/1:08.708 7 : 4/1:11.802 7 : 4/1:32.032 3 : 0/0.000 3 : 1/18.528 4 : 3/1:07.587
10 DON CHRIS 52 [8,8,6,6,5,5,5,5,4] 4/1:19.799 (2) 4/1:06.206 (8) 8 : 4/1:15.545 4 : 4/1:19.799 5 : 4/1:19.369 6 : 4/1:10.180 6 : 4/1:24.965 8 : 4/1:17.808 5 : 4/1:21.922 5 : 4/1:06.206 5 : 4/1:42.573
11 JACK SPARROW 23 [4,3,3,3,2,2,2,2,2] 0/0.000 (2) 0/0.000 (3) 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 ADAM ADAM 108 [12,12,12,12,12,12,12,12,12] 0/0.000 (1) 0/0.000 ( 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
1 MOSS MAN 108 [12,12,12,12,12,12,12,12,12] 0/0.000 (1) 0/0.000 ( 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X