Qual Points (best 8 of 8)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 COREIRE 93 [14,14,14,14,14,12,6,5] 2/27.327 (3) 1/22.212 (4) 14 : 4/53.754 14 : 4/54.965 5 : 2/27.327 6 : 1/22.212 12 : 4/1:01.491 14 : 4/57.607 14 : 4/56.596 14 : 4/55.215
2 MACH2 86 [14,14,12,12,10,9,9,6] 0/0.000 (6) 4/1:08.348 (1) 9 : 4/1:08.348 12 : 4/56.707 14 : 4/56.217 9 : 4/1:15.236 14 : 4/56.686 6 : 0/0.000 10 : 4/1:15.835 12 : 4/57.327
3 MOCKY 69 [12,12,10,8,8,7,6,6] 3/1:06.527 (5) 1/13.964 (7) 10 : 4/59.970 8 : 4/1:22.362 12 : 4/59.850 7 : 2/45.055 6 : 3/1:06.527 12 : 4/59.885 6 : 1/13.964 8 : 3/43.282
4 MR HOWARD 68 [14,12,10,10,7,6,5,4] 1/20.800 (2) 2/34.174 (5) 7 : 4/1:27.507 4 : 1/20.800 10 : 4/1:00.480 14 : 4/57.727 5 : 2/34.174 6 : 0/0.000 12 : 4/1:11.270 10 : 4/1:05.554
5 ANDY 67 [12,12,10,10,9,5,5,4] 1/42.622 (3) 0/0.000 (7) 12 : 4/59.269 10 : 4/1:02.042 4 : 1/42.622 12 : 4/1:02.933 10 : 4/1:03.474 9 : 4/1:17.848 5 : 0/0.000 5 : 0/0.000
6 DON CHRIS 66 [9,9,9,9,8,8,7,7] 4/1:24.464 (2) 1/31.101 (6) 8 : 4/1:20.020 7 : 4/1:24.464 9 : 4/1:12.923 8 : 4/1:28.819 9 : 4/1:10.931 7 : 1/31.101 9 : 4/1:17.648 9 : 4/1:14.324
7 PADDY 61 [10,10,8,8,7,7,6,5] 1/17.388 (1) 3/1:08.128 (2) 5 : 1/17.388 6 : 3/1:08.128 7 : 4/1:23.303 10 : 4/1:10.944 8 : 4/1:11.281 10 : 4/1:12.511 8 : 4/1:32.212 7 : 3/1:15.356
8 CHRIS TERRONI 52 [9,8,7,7,6,6,5,4] 0/0.000 (1) 0/0.000 (4) 4 : 0/0.000 9 : 4/1:20.910 6 : 4/1:30.800 5 : 0/0.000 7 : 4/1:43.233 8 : 3/1:18.498 7 : 2/40.149 6 : 1/22.082
9 CHAMP 40 [8,6,5,5,4,4,4,4] 0/0.000 (5) 0/0.000 (6) 6 : 2/36.316 5 : 1/18.178 8 : 4/1:21.952 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
3 Inch B Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ETHAN 80 [10,10,10,10,10,10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 JACK SPARROW 80 [10,10,10,10,10,10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 ADAM ADAM 80 [10,10,10,10,10,10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X