Qual Points (best 5 of 5)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MACH2 54 [14,12,12,11,5] 1/25.970 (5) 4/1:16.833 (4) 12 : 4/1:14.842 14 : 4/1:14.239 12 : 4/1:17.220 11 : 4/1:16.833 5 : 1/25.970
2 ICARAS 50 [11,11,10,9,9] 4/1:22.039 (4) 4/1:30.811 (3) 10 : 3/1:16.473 11 : 3/48.816 9 : 4/1:30.811 9 : 4/1:22.039 11 : 4/1:12.767
3 MOCKY 48 [14,14,8,8,4] 0/3.469 (2) 4/1:31.511 (3) 8 : 2/1:39.140 4 : 0/3.469 8 : 4/1:31.511 14 : 4/1:09.415 14 : 4/1:08.292
4 COREIRE 48 [14,12,10,6,6] 4/1:43.043 (3) 1/31.288 (2) 14 : 4/1:12.382 6 : 1/31.288 6 : 4/1:43.043 10 : 4/1:17.280 12 : 4/1:09.690
5 MR HOWARD 47 [14,12,12,6,3] 0/14.275 (5) 1/31.242 (1) 6 : 1/31.242 12 : 4/1:24.675 14 : 4/1:07.838 12 : 4/1:10.136 3 : 0/14.275
6 CHAMP 41 [11,10,9,8,3] 0/3.293 (1) 4/1:29.736 (4) 3 : 0/3.293 9 : 3/1:44.935 11 : 4/1:26.872 8 : 4/1:29.736 10 : 4/1:28.419
7 DON CHRIS 36 [11,10,6,5,4] 0/3.156 (4) 0/0.000 (2) 11 : 4/1:30.394 5 : 0/0.000 10 : 4/1:30.461 4 : 0/3.156 6 : 1/24.373
8 CHRIS TERRONI 36 [10,9,7,6,4] 1/35.193 (5) 1/1:20.977 (4) 9 : 2/1:07.054 10 : 3/1:33.684 7 : 4/1:42.355 6 : 1/1:20.977 4 : 1/35.193
9 PADDY 36 [9,8,7,7,5] 3/1:12.187 (3) 4/1:44.031 (4) 7 : 1/28.468 8 : 2/54.939 5 : 3/1:12.187 7 : 4/1:44.031 9 : 4/1:33.557
10 CILLIAN FARREL 27 [8,7,5,5,2] 0/0.000 (3) 0/0.000 (1) 5 : 0/0.000 7 : 2/55.332 2 : 0/0.000 5 : 0/0.000 8 : 2/58.277
11 MOSS MAN 18 [7,3,3,3,2] 0/5.142 (1) 0/4.113 (3) 2 : 0/5.142 3 : 0/5.141 3 : 0/4.113 3 : 0/5.371 7 : 2/1:16.034
12 BSHELLY 15 [5,4,2,2,2] 0/0.000 (2) 0/0.000 (4) 5 : 0/0.000 2 : 0/0.000 4 : 0/0.000 2 : 0/0.000 2 : 0/0.000
close X