Qual Points (best 9 of 9)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MACH2 99 [14,14,12,12,12,10,10,10,5] 1/20.612 (4) 4/1:11.98 12 : 4/1:18.992 12 : 4/1:09.924 10 : 4/1:14.394 5 : 1/20.612 12 : 4/1:12.214 14 : 4/1:08.925 10 : 4/1:11.989 10 : 3/54.788 14 : 4/1:09.373
2 MOCKY 95 [14,14,14,14,14,8,7,5,5] 2/51.479 (7) 1/28.071 (8) 14 : 4/1:16.159 14 : 4/1:09.284 14 : 4/1:07.447 14 : 4/1:08.560 14 : 4/1:11.565 8 : 4/1:24.131 5 : 2/51.479 5 : 1/28.071 7 : 1/27.871
3 ANDY 85 [12,12,12,10,10,10,7,7,5] 2/1:32.927 (2) 4/1:42.92 10 : 4/1:19.231 5 : 2/1:32.927 7 : 4/1:42.927 7 : 3/53.829 10 : 4/1:16.484 10 : 4/1:19.877 12 : 4/1:11.948 12 : 4/1:15.410 12 : 4/1:14.815
4 COREIRE 83 [14,12,10,10,10,8,8,6,5] 1/28.001 (1) 2/1:29.002 ( 5 : 1/28.001 10 : 4/1:14.639 8 : 4/1:23.704 10 : 4/1:17.048 8 : 4/1:18.531 12 : 4/1:14.661 14 : 4/1:08.706 6 : 2/1:29.002 10 : 4/1:18.232
5 MR HOWARD 68 [14,12,12,7,6,5,5,4,3] 0/0.000 (1) 1/19.071 (5) 3 : 0/0.000 6 : 2/1:12.082 12 : 4/1:12.707 12 : 4/1:09.247 4 : 1/19.071 5 : 2/39.501 7 : 3/52.172 14 : 4/1:09.132 5 : 0/2.476
6 PADDY 53 [8,8,7,7,6,6,5,4,2] 0/5.288 (1) 1/37.752 (2) 2 : 0/5.288 4 : 1/37.752 5 : 3/1:30.725 6 : 2/1:00.706 6 : 4/1:41.729 7 : 4/1:44.132 8 : 4/1:42.169 7 : 2/1:05.380 8 : 3/1:17.848
7 CHAMP 52 [8,8,8,6,6,6,4,4,2] 0/3.451 (5) 1/21.166 (4) 8 : 4/1:41.644 8 : 3/1:03.077 6 : 3/1:11.806 4 : 1/21.166 2 : 0/3.451 6 : 3/1:33.411 6 : 3/1:29.686 8 : 3/1:32.507 4 : 0/1:35.414
8 MOSS MAN 40 [7,6,6,5,4,4,3,3,2] 0/1:19.521 (6) 1/42.637 (3) 6 : 2/1:19.225 7 : 2/1:08.859 3 : 1/42.637 3 : 0/4.072 5 : 2/0.000 2 : 0/1:19.521 4 : 1/57.857 4 : 0/0.000 6 : 0/0.000
9 ICARAS 36 [8,7,7,4,4,3,1,1,1] 0/0.000 (8) 0/0.000 (9) 7 : 2/56.362 1 : 0/3.834 4 : 3/1:32.687 8 : 4/1:18.566 7 : 4/1:29.401 4 : 2/52.594 3 : 0/0.000 1 : 0/0.000 1 : 0/0.000
10 JACK SPARROW 19 [3,3,3,3,2,2,1,1,1] 0/0.000 (1) 0/0.000 (8) 1 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/5.170 3 : 0/0.000 3 : 0/3.741 3 : 0/0.000 1 : 0/0.000 1 : 0/0.000
11 CILLIAN FARREL 14 [4,3,1,1,1,1,1,1,1] 0/0.000 (3) 0/0.000 (4) 4 : 1/41.658 3 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X