Qual Points (best 14 of 14)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 MACH2 123 [10,10,10,10,10,10,10,10,8,8,7,7,7,6] 0/0.000 (7) 10 : 5/1:05.868 10 : 5/1:04.380 8 : 5/1:18.193 10 : 5/1:08.341 10 : 5/1:08.946 7 : 2/47.888 6 : 0/0.000 7 : 4/1:33.195 10 : 5/1:05.328 10 : 5/59.326 10 : 5/1:00.309 10 : 5/1:04.095 7 : 0/0.000 8 : 2/29.365
2 ANDY 113 [10,10,9,9,9,9,9,9,8,7,7,7,6,4] 3/1:32.305 (4) 1/1 9 : 5/1:10.633 7 : 4/1:24.900 10 : 5/1:01.927 4 : 3/1:32.305 9 : 5/1:09.697 10 : 5/1:03.684 9 : 4/1:10.704 6 : 1/14.547 7 : 2/25.639 7 : 5/1:28.835 8 : 5/1:23.482 9 : 5/1:08.379 9 : 5/1:14.793 9 : 3/1:09.666
3 MR HOWARD 108 [10,10,9,9,9,9,8,8,8,7,7,5,5,4] 1/16.562 (2) 0/0.0 8 : 5/1:12.985 4 : 1/16.562 9 : 5/1:09.525 8 : 4/1:00.103 7 : 4/1:14.551 9 : 5/1:06.907 10 : 4/1:00.925 10 : 5/1:04.336 9 : 5/1:24.037 8 : 5/1:16.984 9 : 5/1:19.729 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000
4 COREIRE 106 [10,10,9,9,9,8,8,7,7,6,6,6,6,5] 0/0.000 (6) 5/1:38 6 : 5/1:38.170 8 : 5/1:29.465 7 : 4/1:10.155 9 : 5/1:11.324 8 : 5/1:11.088 5 : 0/0.000 7 : 3/42.536 9 : 5/1:05.407 6 : 1/15.438 9 : 5/1:06.083 6 : 1/14.834 6 : 2/32.343 10 : 5/1:03.421 10 : 5/1:01.167
5 CHRISTIAN MULDER 81 [8,8,8,7,7,6,6,6,5,5,5,4,3,3] 2/1:09.928 (5) 0/0.0 5 : 4/1:08.743 3 : 0/0.000 5 : 2/1:42.073 6 : 3/1:17.051 3 : 2/1:09.928 8 : 2/43.810 6 : 0/0.000 4 : 0/0.000 8 : 2/0.000 6 : 2/48.931 5 : 0/0.000 8 : 4/45.309 7 : 0/0.000 7 : 2/51.487
6 MOSS MAN 78 [8,8,7,7,6,6,6,5,5,5,4,4,4,3] 1/32.577 (4) 4/1:29. 4 : 4/1:29.973 5 : 3/1:30.657 4 : 0/0.000 3 : 1/32.577 4 : 3/1:13.882 6 : 1/38.404 6 : 0/0.000 8 : 5/1:27.175 5 : 1/24.580 5 : 1/12.845 7 : 3/1:31.424 7 : 3/1:01.775 8 : 1/1:02.718 6 : 1/24.550
7 CHAMP 77 [9,7,7,7,6,5,5,5,5,5,4,4,4,4] 0/0.000 (3) 0/0.000 7 : 5/1:13.059 9 : 5/1:18.565 4 : 0/0.000 7 : 3/1:03.638 5 : 3/47.576 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000
8 DON CHRIS 74 [8,7,6,6,6,5,5,5,5,5,5,4,4,3] 2/29.285 (1) 0/0.000 3 : 2/29.285 6 : 4/1:26.252 6 : 4/1:37.088 5 : 3/1:21.295 6 : 4/1:34.593 5 : 0/0.000 8 : 4/1:39.309 5 : 1/24.973 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000
9 CILLIAN FARREL 58 [7,6,5,5,5,5,4,4,4,4,3,2,2,2] 0/0.000 (1) 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 2 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000
10 CHRIS TERRONI 14 [1,1,1,1,1,1,1,1,1,1,1,1,1,1] 0/0.000 (1) 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X