Qual Points (best 9 of 9)
3 Inch A Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MACH2 76 [10,10,10,10,10,10,7,7,2] 1/16.231 (3) 5/1:12.228 10 : 5/1:09.564 10 : 5/1:08.537 2 : 1/16.231 10 : 5/1:12.050 10 : 5/1:09.142 7 : 5/1:12.228 10 : 5/1:04.631 7 : 3/39.163 10 : 5/1:06.221
2 COREIRE 69 [10,8,8,8,8,8,8,7,4] 4/56.381 (1) 5/1:23.689 (9) 4 : 4/56.381 8 : 5/1:13.932 8 : 5/1:11.887 8 : 5/1:18.686 8 : 5/1:09.543 10 : 5/58.664 8 : 5/1:15.011 8 : 5/1:23.337 7 : 5/1:23.689
3 ANDY 66 [10,10,8,8,8,7,5,5,5] 5/1:25.859 (5) 5/1:33.329 (7 8 : 5/1:22.137 7 : 5/1:32.841 10 : 5/1:04.059 5 : 3/50.018 5 : 5/1:25.859 8 : 5/1:08.184 5 : 5/1:33.329 10 : 5/1:06.811 8 : 5/1:08.774
4 PADDY 48 [7,6,6,6,6,6,6,3,2] 4/1:40.975 (7) 1/21.565 (6) 6 : 5/1:34.138 6 : 4/1:37.963 7 : 5/1:37.724 6 : 3/47.604 6 : 5/1:24.897 3 : 1/21.565 2 : 4/1:40.975 6 : 3/1:29.748 6 : 5/1:25.360
5 CHAMP 42 [7,7,5,5,5,4,4,3,2] 1/26.942 (2) 4/1:39.632 (5) 7 : 5/1:22.667 2 : 1/26.942 5 : 4/1:34.210 4 : 3/1:10.477 3 : 4/1:39.632 5 : 5/1:22.686 7 : 5/1:20.194 5 : 3/1:36.304 4 : 3/1:16.902
6 CHRIS TERRONI 40 [7,7,6,6,4,4,3,2,1] 0/0.000 (1) 0/0.000 (9) 1 : 0/0.000 3 : 2/1:29.074 4 : 4/1:42.579 7 : 5/1:36.823 7 : 5/1:23.976 6 : 5/1:22.195 6 : 5/1:28.572 4 : 3/1:37.075 2 : 0/0.000
7 CILLIAN FARRELL 32 [6,5,5,4,4,3,2,2,1] 1/38.832 (5) 1/41.690 (4) 5 : 5/1:35.951 5 : 3/1:08.176 6 : 4/1:27.462 2 : 1/41.690 1 : 1/38.832 4 : 4/1:38.914 4 : 4/1:27.584 3 : 2/1:21.505 2 : 0/0.000
8 DON CHRIS 24 [5,4,3,3,3,3,1,1,1] 0/0.000 (2) 0/0.000 (6) 3 : 1/28.333 1 : 0/0.000 3 : 3/1:35.632 3 : 3/1:32.729 4 : 4/1:32.455 1 : 0/0.000 3 : 4/1:38.332 1 : 0/0.000 5 : 4/1:33.929
9 MOSS MAN 18 [4,3,2,2,2,2,1,1,1] 1/26.263 (3) 1/35.399 (7) 2 : 1/1:00.365 4 : 2/1:10.635 1 : 1/26.263 1 : 0/0.000 2 : 2/1:09.962 2 : 1/23.377 1 : 1/35.399 2 : 2/1:41.970 3 : 1/23.328
close X